Men Training 1
Downhill
Run Ranking 1
Rank Bib Code Name Year Nation Inter 1 Time Gap
1 11 501987 MONSEN Felix 1994 SWE 40.05 1:08.96
2 1 501439 HEDIN Douglas 1990 SWE 39.62 1:09.24 0.28
3 6 501076 OLSSON Hans 1984 SWE 39.86 1:09.25 0.29
4 8 502004 KOELL Alexander 1990 SWE 40.78 1:09.87 0.91
5 14 502042 BAUER Fredrik 1995 SWE 40.93 1:10.52 1.56
6 7 422403 ROEA Henrik 1995 NOR 41.00 1:10.60 1.64
6 3 501994 SUNDQUIST Max-gordon 1994 SWE 41.09 1:10.60 1.64
8 9 422112 PATRICKSSON Axel William 1992 NOR 40.67 1:10.72 1.76
9 5 501903 CASSMAN Anton 1993 SWE 40.91 1:10.89 1.93
10 4 422467 MYRSETH Stian 1996 NOR 41.51 1:11.06 2.10
11 2 422120 SAUGESTAD Stian 1992 NOR 41.06 1:11.09 2.13
12 38 501873 LUNDBAECK Gustav 1993 SWE 41.22 1:11.12 2.16
13 20 422474 VASSBOTN Thomas Bakke 1996 NOR 41.29 1:11.31 2.35
14 10 502100 SVENSSON Sixten 1995 SWE 41.32 1:11.32 2.36
15 13 501898 ROENNGREN Mattias 1993 SWE 41.29 1:11.33 2.37
16 28 502230 SUNDIN Olle 1997 SWE 41.45 1:11.50 2.54
17 12 380341 ULLRICH Max 1994 CRO 41.28 1:11.54 2.58
18 44 502250 HJARTARSON Odin 1997 SWE 41.26 1:11.63 2.67
19 26 422585 ALFREDSEN Andreas 1997 NOR 41.44 1:11.77 2.81
20 42 502170 JAERNKROK Claes 1996 SWE 42.00 1:11.92 2.96
21 40 502126 EDSAAS Erik 1996 SWE 42.20 1:12.02 3.06
22 17 501925 LARSSON Johan 1994 SWE 41.67 1:12.13 3.17
23 25 502210 MONSEN Zack 1997 SWE 42.20 1:12.41 3.45
23 16 501970 TOERNQVIST Adam 1994 SWE 41.64 1:12.41 3.45
25 21 502034 SUNDSTROEM Oscar 1995 SWE 41.83 1:12.70 3.74
26 23 502135 GRYM Hannes 1996 SWE 42.18 1:12.73 3.77
27 19 502065 OHLSSON Erik 1995 SWE 42.24 1:13.10 4.14
28 15 501908 LOEVGREN Johan 1993 SWE 42.26 1:13.11 4.15
29 18 502059 BAECKMAN Albert 1995 SWE 41.98 1:13.14 4.18
30 24 502173 LOENNBERG Philip 1996 SWE 42.30 1:13.37 4.41
31 32 502215 LINDBERG Malte 1997 SWE 42.60 1:13.90 4.94
32 36 502121 MULTAN Filip 1996 SWE 42.56 1:13.94 4.98
33 33 180810 PALANDER Saku 1997 FIN 42.65 1:13.97 5.01
34 27 502069 PERSSON Jesper 1995 SWE 43.29 1:14.20 5.24
35 35 502240 ENDRE Pontus 1997 SWE 42.61 1:14.36 5.40
36 39 502235 UTTERSTROEM Fredrik 1997 SWE 42.72 1:14.70 5.74
36 30 502237 NILSSON Didrik 1997 SWE 42.68 1:14.70 5.74
38 31 502238 STEINWALL Filip 1997 SWE 42.84 1:14.93 5.97
39 41 502127 FORS KAELLSTRAND Maans 1996 SWE 43.25 1:15.00 6.04
40 37 502241 WEDSJOE Max 1997 SWE 46.91 1:18.38 9.42
41 43 502224 NYSTROEM Henrik 1997 SWE 42.89 1:22.64 13.68
Did Not Start (1)
29 501913 JOHNSSON Oskar 1993 SWE
Did Not Finish (2)
22 501983 STEIN-LAGERHEIM Casper 1994 SWE
34 502158 FRANKENBERG GLANTZ Trolle 1996 SWE