Men Training 1
Downhill
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Time Gap
2 1 501439 HEDIN Douglas 1990 SWE 39.62 (1) 29.62 (8) 1:09.24 0.28
11 2 422120 SAUGESTAD Stian 1992 NOR 41.06 (9) 30.03 (15) 1:11.09 2.13
6 3 501994 SUNDQUIST Max-gordon 1994 SWE 41.09 (10) 29.51 (4) 1:10.60 1.64
10 4 422467 MYRSETH Stian 1996 NOR 41.51 (19) 29.55 (5) 1:11.06 2.10
9 5 501903 CASSMAN Anton 1993 SWE 40.91 (6) 29.98 (12) 1:10.89 1.93
3 6 501076 OLSSON Hans 1984 SWE 39.86 (2) 29.39 (3) 1:09.25 0.29
6 7 422403 ROEA Henrik 1995 NOR 41.00 (8) 29.60 (7) 1:10.60 1.64
4 8 502004 KOELL Alexander 1990 SWE 40.78 (5) 29.09 (2) 1:09.87 0.91
8 9 422112 PATRICKSSON Axel William 1992 NOR 40.67 (4) 30.05 (17) 1:10.72 1.76
14 10 502100 SVENSSON Sixten 1995 SWE 41.32 (16) 30.00 (13) 1:11.32 2.36
1 11 501987 MONSEN Felix 1994 SWE 40.05 (3) 28.91 (1) 1:08.96
17 12 380341 ULLRICH Max 1994 CRO 41.28 (13) 30.26 (20) 1:11.54 2.58
15 13 501898 ROENNGREN Mattias 1993 SWE 41.29 (14) 30.04 (16) 1:11.33 2.37
5 14 502042 BAUER Fredrik 1995 SWE 40.93 (7) 29.59 (6) 1:10.52 1.56
28 15 501908 LOEVGREN Johan 1993 SWE 42.26 (29) 30.85 (26) 1:13.11 4.15
23 16 501970 TOERNQVIST Adam 1994 SWE 41.64 (20) 30.77 (25) 1:12.41 3.45
22 17 501925 LARSSON Johan 1994 SWE 41.67 (21) 30.46 (23) 1:12.13 3.17
29 18 502059 BAECKMAN Albert 1995 SWE 41.98 (23) 31.16 (31) 1:13.14 4.18
27 19 502065 OHLSSON Erik 1995 SWE 42.24 (28) 30.86 (27) 1:13.10 4.14
13 20 422474 VASSBOTN Thomas Bakke 1996 NOR 41.29 (14) 30.02 (14) 1:11.31 2.35
25 21 502034 SUNDSTROEM Oscar 1995 SWE 41.83 (22) 30.87 (28) 1:12.70 3.74
22 501983 STEIN-LAGERHEIM Casper 1994 SWE 42.53 Did Not Finish
26 23 502135 GRYM Hannes 1996 SWE 42.18 (25) 30.55 (24) 1:12.73 3.77
30 24 502173 LOENNBERG Philip 1996 SWE 42.30 (30) 31.07 (30) 1:13.37 4.41
23 25 502210 MONSEN Zack 1997 SWE 42.20 (26) 30.21 (19) 1:12.41 3.45
19 26 422585 ALFREDSEN Andreas 1997 NOR 41.44 (17) 30.33 (21) 1:11.77 2.81
34 27 502069 PERSSON Jesper 1995 SWE 43.29 (40) 30.91 (29) 1:14.20 5.24
16 28 502230 SUNDIN Olle 1997 SWE 41.45 (18) 30.05 (17) 1:11.50 2.54
29 501913 JOHNSSON Oskar 1993 SWE Did Not Start
36 30 502237 NILSSON Didrik 1997 SWE 42.68 (35) 32.02 (39) 1:14.70 5.74
38 31 502238 STEINWALL Filip 1997 SWE 42.84 (37) 32.09 (40) 1:14.93 5.97
31 32 502215 LINDBERG Malte 1997 SWE 42.60 (32) 31.30 (32) 1:13.90 4.94
33 33 180810 PALANDER Saku 1997 FIN 42.65 (34) 31.32 (33) 1:13.97 5.01
34 502158 FRANKENBERG GLANTZ Trolle 1996 SWE Did Not Finish
35 35 502240 ENDRE Pontus 1997 SWE 42.61 (33) 31.75 (36) 1:14.36 5.40
32 36 502121 MULTAN Filip 1996 SWE 42.56 (31) 31.38 (34) 1:13.94 4.98
40 37 502241 WEDSJOE Max 1997 SWE 46.91 (41) 31.47 (35) 1:18.38 9.42
12 38 501873 LUNDBAECK Gustav 1993 SWE 41.22 (11) 29.90 (10) 1:11.12 2.16
36 39 502235 UTTERSTROEM Fredrik 1997 SWE 42.72 (36) 31.98 (38) 1:14.70 5.74
21 40 502126 EDSAAS Erik 1996 SWE 42.20 (26) 29.82 (9) 1:12.02 3.06
39 41 502127 FORS KAELLSTRAND Maans 1996 SWE 43.25 (39) 31.75 (36) 1:15.00 6.04
20 42 502170 JAERNKROK Claes 1996 SWE 42.00 (24) 29.92 (11) 1:11.92 2.96
41 43 502224 NYSTROEM Henrik 1997 SWE 42.89 (38) 39.75 (41) 1:22.64 13.68
18 44 502250 HJARTARSON Odin 1997 SWE 41.26 (12) 30.37 (22) 1:11.63 2.67