Alpina Yngre Junior-SM 2015
Giant Slalom - Men
Official results
Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 13 502230 SUNDIN Olle 1997 SWE 54.75 54.21 1:48.96 0.00
2 8 502283 CASSMAN Oscar 1998 SWE 55.50 54.21 1:49.71 0.75 6.75
3 9 502298 HEDSTROEM Tobias 1998 SWE 55.63 54.39 1:50.02 1.06 9.53
4 12 502250 HJARTARSON Odin 1997 SWE 56.39 54.40 1:50.79 1.83 16.46
5 1 502237 NILSSON Didrik 1997 SWE 55.97 55.11 1:51.08 2.12 19.07
6 16 502279 STEIN-LAGERHEM Kevin 1998 SWE 56.02 55.11 1:51.13 2.17 19.52
7 15 502248 SEBZDA William 1997 SWE 56.13 55.21 1:51.34 2.38 21.41
8 25 502287 GRYM Elias 1998 SWE 56.23 55.15 1:51.38 2.42 21.77
9 2 502232 NYMAN Fabian 1997 SWE 56.17 55.24 1:51.41 2.45 22.04
10 45 422603 STAUTLAND Aidan 1998 NOR 56.45 54.97 1:51.42 2.46 22.13
11 14 502236 FRISK David 1997 SWE 56.90 54.88 1:51.78 2.82 25.36
12 10 502215 LINDBERG Malte 1997 SWE 56.22 55.58 1:51.80 2.84 25.54
13 5 502238 STEINWALL Filip 1997 SWE 56.50 55.80 1:52.30 3.34 30.04
14 26 502212 SKOERELID Jonathan 1997 SWE 56.80 55.63 1:52.43 3.47 31.21
15 32 502291 HARDEBERG Love 1998 SWE 56.19 56.25 1:52.44 3.48 31.30
16 23 502234 CASTENBORG Gustav 1997 SWE 57.11 55.54 1:52.65 3.69 33.19
17 49 502269 KNUTSSON Oscar 1997 SWE 55.74 56.97 1:52.71 3.75 33.73
18 33 502301 HOLMER Ian 1998 SWE 56.38 56.46 1:52.84 3.88 34.90
19 4 502275 HEDELIN Olof 1998 SWE 57.40 55.57 1:52.97 4.01 36.07
20 59 422608 BETTEN Johannes 1998 NOR 55.99 57.14 1:53.13 4.17 37.51
21 40 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 56.85 56.44 1:53.29 4.33 38.94
22 47 502256 OEHMAN Alex 1997 SWE 56.86 56.61 1:53.47 4.51 40.56
23 34 422609 STRAND Andreas 1998 NOR 56.00 57.53 1:53.53 4.57 41.10
24 41 502274 CHRISTIANSEN Henrik 1998 SWE 56.85 56.97 1:53.82 4.86 43.71
25 17 502245 RUNDLOEF Marcus 1997 SWE 57.26 56.59 1:53.85 4.89 43.98
26 21 502225 HOLMGREN Oscar 1997 SWE 57.94 55.93 1:53.87 4.91 44.16
27 35 502235 UTTERSTROEM Fredrik 1997 SWE 58.33 56.04 1:54.37 5.41 48.66
28 44 422607 HEMBRE Ivar 1998 NOR 58.18 56.23 1:54.41 5.45 49.02
29 22 502208 HAHLIN Olle 1997 SWE 57.34 57.19 1:54.53 5.57 50.10
30 52 502293 EKELOEF John 1998 SWE 57.13 57.55 1:54.68 5.72 51.45
31 60 502205 FRISK Carl Fredrik 1997 SWE 57.29 57.47 1:54.76 5.80 52.17
32 27 502233 KARLSSON Filip 1997 SWE 57.92 56.91 1:54.83 5.87 52.80
33 28 502309 HOLM Albin 1998 SWE 58.03 56.94 1:54.97 6.01 54.05
34 56 502239 BENGTSSON SOHLMAN William 1997 SWE 56.76 58.47 1:55.23 6.27 56.39
35 65 502228 LARSSON Maans 1997 SWE 57.93 57.65 1:55.58 6.62 59.54
36 57 502231 ISRAELSSON Felix 1997 SWE 57.75 58.27 1:56.02 7.06 63.50
37 39 502221 GRAHN Filip 1997 SWE 57.97 58.50 1:56.47 7.51 67.55
38 55 502285 ANTFOLK Alexander 1998 SWE 58.17 58.67 1:56.84 7.88 70.87
39 51 502303 WICKBERS Pontus 1998 SWE 59.19 57.69 1:56.88 7.92 71.23
40 54 502259 FAGERBLOM Albin 1997 SWE 58.80 58.21 1:57.01 8.05 72.40
41 68 502288 DALMALM Hugo 1998 SWE 58.52 59.71 1:58.23 9.27 83.38
42 63 422643 BROMSETH Adrian 1998 NOR 58.48 59.97 1:58.45 9.49 85.35
43 61 502310 AXELSSON Adam 1998 SWE 59.31 59.25 1:58.56 9.60 86.34
44 64 502266 BULOW Anton 1997 SWE 59.37 59.52 1:58.89 9.93 89.31
45 58 502244 EDVINSSON Mattias 1997 SWE 59.47 59.50 1:58.97 10.01 90.03
46 53 502218 JORAELV Daniel 1997 SWE 58.62 1:01.96 2:00.58 11.62 104.51
Did Not Start - Run 1 (1)
67 502304 ANDREN Emil 1998 SWE
Did Not Finish - Run 1 (8)
6 502241 WEDSJOE Max 1997 SWE
7 502210 MONSEN Zack 1997 SWE
20 502219 KLAUSNER WALDESJOE Jonathan 1997 SWE
29 502290 PERSSON Jacob 1998 SWE
30 502272 WESTLING Anton 1998 SWE
36 422602 BERG-JOHANSEN Henrik 1998 NOR
37 502273 DIRLINGER Andreas 1998 SWE
48 502246 SMITH Anton 1997 SWE
Did Not Start - Run 2 (3)
3 502278 VENNERSTROEM Filip 1998 SWE 57.58
18 502214 AHLIN Adam 1997 SWE 57.81
43 502292 NORDIN-PETTERSSON Stig 1998 SWE 58.96
Did Not Finish - Run 2 (10)
11 502296 SEHLBERG Alexander 1998 SWE 56.13
19 502200 ERIKSSON Oskar 1997 SWE 57.51
24 502295 BERGMAN Johan 1998 SWE 56.67
31 502264 SOEDERBERG Calle 1997 SWE 57.28
38 502300 SAEWERSTROEM Simon 1998 SWE 56.58
42 502226 WICKMAN Teodor 1997 SWE 59.40
46 502198 LOEF Max 1997 SWE 58.13
50 502302 TOERNQVIST David 1998 SWE 56.48
62 502265 LUNDIN Ludvig 1997 SWE 59.07
66 502312 MELKERSSON Jonas 1998 SWE 1:00.04