Alpina Yngre Junior-SM 2015
Giant Slalom - Ladies
Official results
Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 10 506860 LUTHMAN Jonna 1998 SWE 59.35 53.09 1:52.44 0.00
2 3 506814 GRUNDEN Matilda 1997 SWE 58.81 54.28 1:53.09 0.65 5.67
3 1 506864 OLSSON Lisa 1998 SWE 59.21 54.38 1:53.59 1.15 10.02
4 6 426265 SOEFTELAND Helena Hoerte 1998 NOR 59.47 54.21 1:53.68 1.24 10.81
5 8 506867 HAAKANSSON FERMBAECK Elsa 1998 SWE 59.84 54.17 1:54.01 1.57 13.68
6 13 506815 ISRAELSSON Elsa 1997 SWE 59.27 54.75 1:54.02 1.58 13.77
7 2 506889 BAUER Alexandra 1998 SWE 59.66 55.08 1:54.74 2.30 20.05
8 18 506821 ALKELL Emeli 1997 SWE 59.69 55.26 1:54.95 2.51 21.88
9 5 506890 AXELSSON Fanny 1998 SWE 59.80 55.31 1:55.11 2.67 23.27
10 12 506876 ANDERSSON Ronja 1998 SWE 59.72 55.40 1:55.12 2.68 23.36
11 9 506903 STRANDBERG Ebba 1998 SWE 59.98 55.31 1:55.29 2.85 24.84
12 7 506810 KARBACH Johanna 1997 SWE 1:00.40 55.10 1:55.50 3.06 26.67
13 21 426239 SATO Hilde Iren 1998 NOR 1:00.34 55.54 1:55.88 3.44 29.98
14 28 506804 LUNDGREN Olivia 1997 SWE 59.99 56.04 1:56.03 3.59 31.29
14 20 506831 GYLLENSWAERD Fanny 1997 SWE 1:00.55 55.48 1:56.03 3.59 31.29
14 14 506822 LIFVENDAHL Lisa 1997 SWE 1:00.36 55.67 1:56.03 3.59 31.29
17 23 506874 KERVEN Michelle 1998 SWE 1:01.03 55.67 1:56.70 4.26 37.13
18 15 506843 NORDIN Amanda 1997 SWE 1:00.53 56.20 1:56.73 4.29 37.39
19 4 506868 EDSAAS Karin 1998 SWE 1:01.11 55.76 1:56.87 4.43 38.61
20 36 506806 SCHERBAKOVA Viktoria 1997 SWE 1:00.54 56.45 1:56.99 4.55 39.66
21 24 506882 BROWALDH Siri 1998 SWE 1:00.48 56.56 1:57.04 4.60 40.09
22 30 506848 RICHARDSSON Amanda 1997 SWE 1:01.05 56.04 1:57.09 4.65 40.53
23 27 506793 GUNNARSTEDT Nadja 1997 SWE 1:01.24 55.91 1:57.15 4.71 41.05
24 17 506802 STROEMSTEDT Rebecka 1997 SWE 1:00.98 56.18 1:57.16 4.72 41.14
25 43 506871 HAGERIUS Julia 1998 SWE 1:00.42 56.85 1:57.27 4.83 42.10
26 33 506862 ARLEDAL Emma 1998 SWE 1:01.06 56.23 1:57.29 4.85 42.27
27 22 506811 OLOFSSON Elin 1997 SWE 1:00.77 56.53 1:57.30 4.86 42.36
28 32 506832 OLSSON Klara 1997 SWE 1:01.21 56.13 1:57.34 4.90 42.71
29 31 426241 SLETTALOEKKEN Marie 1998 NOR 1:00.72 56.93 1:57.65 5.21 45.41
30 29 506800 SEDIN Louise 1997 SWE 1:01.67 56.99 1:58.66 6.22 54.21
31 34 506850 OEHMAN Michelle 1997 SWE 1:01.36 57.33 1:58.69 6.25 54.47
32 41 506839 WEDIN Matilda 1997 SWE 1:01.73 57.42 1:59.15 6.71 58.48
33 19 506827 STENBERG Amanda 1997 SWE 1:01.98 57.36 1:59.34 6.90 60.14
34 47 506883 JANSSON Martina 1998 SWE 1:02.58 57.41 1:59.99 7.55 65.80
35 37 506893 THUNELL Elida 1998 SWE 1:02.86 57.55 2:00.41 7.97 69.46
36 40 506886 NEJDERYD Moa 1998 SWE 1:03.02 57.64 2:00.66 8.22 71.64
37 39 506873 EKMAN Ebba 1998 SWE 1:02.52 58.29 2:00.81 8.37 72.95
38 45 506878 STENVALL Maja 1998 SWE 1:03.16 57.67 2:00.83 8.39 73.13
39 38 506891 FRANSSON Hanna 1998 SWE 1:02.43 58.44 2:00.87 8.43 73.47
40 48 506897 ANDERSSON Ida 1998 SWE 1:02.34 58.73 2:01.07 8.63 75.22
41 55 506826 MALM Moa 1997 SWE 1:03.75 57.35 2:01.10 8.66 75.48
42 42 506880 OLSSON Tove 1998 SWE 1:03.09 58.58 2:01.67 9.23 80.45
43 56 506869 AHLSTRAND Saga 1998 SWE 1:02.89 59.03 2:01.92 9.48 82.63
44 46 506807 CHRISTMANSSON Anna 1997 SWE 1:02.23 59.85 2:02.08 9.64 84.02
45 51 506834 JOHANSSON Clara 1997 SWE 1:04.43 58.50 2:02.93 10.49 91.43
46 44 506825 EKENBERG Hedvig 1997 SWE 1:03.46 59.53 2:02.99 10.55 91.95
47 49 506854 DAHLGREN Evelina 1997 SWE 1:05.51 58.58 2:04.09 11.65 101.54
48 54 506808 VENNBERG Lovisa 1997 SWE 1:06.42 1:00.93 2:07.35 14.91 129.95
Did Not Finish - Run 1 (4)
11 506865 ANDERSSON Molly 1998 SWE
25 506805 NORGREN Petrea 1997 SWE
35 506828 DELIN Hedda 1997 SWE
53 506872 OLSSON Kristin 1998 SWE
Did Not Start - Run 2 (1)
52 506904 LUNDBAECK Emma 1998 SWE 1:05.06
Did Not Finish - Run 2 (3)
16 506838 HILLER WIJK Kajsa 1997 SWE 59.43
26 506820 PALMLOEF Ebba 1997 SWE 1:01.45
50 506895 CARLSSON-MAANGS Elin 1998 SWE 1:04.41