NC Mens Alpine Combined
Alpine Combined
Official ranking
Rank Bib Code Name Year Nation Time Gap Points
1 1 502004 KOELL Alexander 1990 SWE 1:49.92 0.00
2 15 501994 SUNDQUIST Max-gordon 1994 SWE 1:50.44 0.52 5.44
3 37 501873 LUNDBAECK Gustav 1993 SWE 1:50.52 0.60 6.28
4 30 502059 BAECKMAN Albert 1995 SWE 1:51.14 1.22 12.76
5 13 502210 MONSEN Zack 1997 SWE 1:51.21 1.29 13.50
6 11 501898 ROENNGREN Mattias 1993 SWE 1:51.52 1.60 16.74
7 2 501903 CASSMAN Anthon 1993 SWE 1:51.62 1.70 17.79
8 14 502230 SUNDIN Olle 1997 SWE 1:51.73 1.81 18.94
9 3 422474 VASSBOTN Thomas Bakke 1996 NOR 1:52.44 2.52 26.36
10 9 422550 GULDSETH Sander Karlsen 1997 NOR 1:52.65 2.73 28.56
11 8 502207 PLATTER Filip 1997 SWE 1:53.05 3.13 32.75
12 39 502173 LOENNBERG Philip 1996 SWE 1:53.11 3.19 33.37
13 33 502141 SILFAELT Johan 1996 SWE 1:53.28 3.36 35.15
14 6 422420 BAUGEROED Ola Einbu 1995 NOR 1:53.38 3.46 36.20
15 20 502250 HJARTARSON Odin 1997 SWE 1:53.40 3.48 36.41
16 12 422637 SOLBAKKEN Marius 1998 NOR 1:53.42 3.50 36.62
17 24 502121 MULTAN Filip 1996 SWE 1:54.13 4.21 44.05
18 23 422647 HAUNE Mathias Sundal 1998 NOR 1:54.27 4.35 45.51
19 21 422648 RUUD Mats 1998 NOR 1:54.36 4.44 46.45
20 50 502318 NILSSON Edvin 1999 SWE 1:55.34 5.42 56.70
21 51 502114 ASPLUND Emil 1996 SWE 1:55.59 5.67 59.32
22 45 422636 HAUG Trym 1998 NOR 1:55.64 5.72 59.84
23 36 502319 BRAENDHOLM Jesper 1999 SWE 1:56.08 6.16 64.45
23 18 502215 LINDBERG Malte 1997 SWE 1:56.08 6.16 64.45
25 54 502275 HEDELIN Olof 1998 SWE 1:56.09 6.17 64.55
26 69 422459 ENGELAND Mats 1996 NOR 1:56.18 6.26 65.49
27 32 502238 STEINWALL Filip 1997 SWE 1:56.19 6.27 65.60
28 81 501942 HULT Otto 1994 SWE 1:56.24 6.32 66.12
29 43 502240 ENDRE Pontus 1997 SWE 1:56.63 6.71 70.20
30 77 502234 CASTENBORG Gustav 1997 SWE 1:56.69 6.77 70.83
31 40 502354 KRISTIANSSON Kalle 1999 SWE 1:56.76 6.84 71.56
32 70 502065 OHLSSON Erik 1995 SWE 1:56.96 7.04 73.65
33 46 502290 PERSSON Jacob 1998 SWE 1:57.17 7.25 75.85
34 59 502339 GUSTAFSSON William 1999 SWE 1:57.27 7.35 76.90
35 61 502336 DALMALM Gustav 1999 SWE 1:57.44 7.52 78.68
36 44 422621 KLAKEGG Nikolai 1998 NOR 1:57.72 7.80 81.60
37 42 502327 AAKERSTROEM Joel 1999 SWE 1:57.91 7.99 83.59
38 49 422661 LARSEN Mads 1999 NOR 1:58.06 8.14 85.16
39 41 502347 NORDLANDER Sebastian 1999 SWE 1:58.13 8.21 85.89
40 58 502292 NORDIN-PETTERSSON Stig 1998 SWE 1:58.53 8.61 90.08
41 56 502356 PERSSON Andre 1999 SWE 1:58.59 8.67 90.71
42 52 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 1:59.06 9.14 95.62
43 67 502350 STEFFENSSON Edvin 1999 SWE 1:59.22 9.30 97.30
44 87 502272 WESTLING Anton 1998 SWE 1:59.50 9.58 100.23
45 55 502291 HARDEBERG Love 1998 SWE 1:59.82 9.90 103.58
46 62 502321 STENLUND Johan 1999 SWE 2:00.18 10.26 107.34
47 64 502247 BERGMAN Martin 1997 SWE 2:00.32 10.40 108.81
48 65 502331 ANDERSSON Jonathan 1999 SWE 2:01.60 11.68 122.20
49 78 502329 JOHANSSON Filip 1999 SWE 2:02.09 12.17 127.32
50 66 502239 BENGTSSON SOHLMAN William 1997 SWE 2:02.36 12.44 130.15
51 27 422629 BRATSBERG Herman 1998 NOR 2:05.62 15.70 164.26
52 75 502317 FREDRIKSSON Anton 1999 SWE 2:07.34 17.42 182.25
53 73 502316 LYREN Karl 1999 SWE 2:08.80 18.88 197.53
54 79 502282 AGER Eric 1998 SWE 2:20.36 30.44 318.47
Did Not Start - Run 1 (4)
16 422477 LODDEN Andreas 1996 NOR
26 502133 CARLSSON Fredrik 1996 SWE
60 422555 LEIKNES Andreas Pape 1997 NOR
80 501542 KAAHRE Rickard 1991 SWE
Did Not Finish - Run 1 (7)
10 422467 MYRSETH Stian 1996 NOR
25 502283 CASSMAN Oscar 1998 SWE
29 502248 SEBZDA William 1997 SWE
35 502299 CRONEBORG Claes 1998 SWE
47 502301 HOLMER Ian 1998 SWE
57 502235 UTTERSTROEM Fredrik 1997 SWE
74 502224 NYSTROEM Henrik 1997 SWE
Disqualified - Run 1 (1)
31 502278 VENNERSTROEM Filip 1998 SWE Gate 30
Did Not Start - Run 2 (8)
4 422537 OEVERAAS Erlend 1996 NOR
5 422482 LYNG-JOERGENSEN Jonas 1996 NOR
7 422585 ALFREDSEN Andreas 1997 NOR
17 422626 THORSBY Henrik 1998 NOR
19 502340 HAGBERG Johan 1999 SWE
72 502205 FRISK Carl Fredrik 1997 SWE
85 502325 FONDBERG Ricki Keith richard 1999 SWE
86 502368 MOBAERG Erik 1997 SWE
Did Not Finish - Run 2 (13)
22 502296 SEHLBERG Alexander 1998 SWE
28 502126 EDSAAS Erik 1996 SWE
34 502287 GRYM Elias 1998 SWE
38 502064 HEDENBERG Wilhelm 1995 SWE
48 502355 KARLBERG Lukas 1999 SWE
53 502273 DIRLINGER Andreas 1998 SWE
63 502295 BERGMAN Johan 1998 SWE
68 502069 PERSSON Jesper 1995 SWE
71 502070 CASSMAN Ludwig 1995 SWE
76 502357 BERGMAN Jakob 1999 SWE
82 502208 HAHLIN Olle 1997 SWE
83 502333 BARTH Andreas 1999 SWE
84 502241 WEDSJOE Max 1997 SWE