NC Mens Super G
Super G
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Time Gap
1 1 502004 KOELL Alexander 1990 SWE 43.65 (1) 25.85 (1) 1:09.50
4 2 501903 CASSMAN Anthon 1993 SWE 43.85 (3) 26.56 (13) 1:10.41 0.91
22 3 422474 VASSBOTN Thomas Bakke 1996 NOR 43.71 (2) 28.33 (57) 1:12.04 2.54
10 4 422537 OEVERAAS Erlend 1996 NOR 44.52 (14) 26.49 (10) 1:11.01 1.51
13 5 422482 LYNG-JOERGENSEN Jonas 1996 NOR 45.05 (22) 26.41 (8) 1:11.46 1.96
18 6 422420 BAUGEROED Ola Einbu 1995 NOR 44.41 (10) 27.31 (29) 1:11.72 2.22
6 7 422585 ALFREDSEN Andreas 1997 NOR 44.18 (6) 26.54 (12) 1:10.72 1.22
7 8 502207 PLATTER Filip 1997 SWE 44.36 (8) 26.38 (7) 1:10.74 1.24
16 9 422550 GULDSETH Sander Karlsen 1997 NOR 45.03 (21) 26.60 (14) 1:11.63 2.13
10 422467 MYRSETH Stian 1996 NOR Did Not Finish
2 11 501898 ROENNGREN Mattias 1993 SWE 43.91 (4) 26.25 (3) 1:10.16 0.66
14 12 422637 SOLBAKKEN Marius 1998 NOR 44.79 (16) 26.72 (16) 1:11.51 2.01
9 13 502210 MONSEN Zack 1997 SWE 44.46 (11) 26.34 (6) 1:10.80 1.30
11 14 502230 SUNDIN Olle 1997 SWE 44.35 (7) 26.78 (17) 1:11.13 1.63
3 15 501994 SUNDQUIST Max-gordon 1994 SWE 44.01 (5) 26.19 (2) 1:10.20 0.70
16 422477 LODDEN Andreas 1996 NOR Did Not Start
20 17 422626 THORSBY Henrik 1998 NOR 44.75 (15) 27.19 (26) 1:11.94 2.44
15 18 502215 LINDBERG Malte 1997 SWE 44.50 (13) 27.09 (25) 1:11.59 2.09
70 19 502340 HAGBERG Johan 1999 SWE 45.01 (20) 31.75 (76) 1:16.76 7.26
8 20 502250 HJARTARSON Odin 1997 SWE 44.47 (12) 26.29 (4) 1:10.76 1.26
24 21 422648 RUUD Mats 1998 NOR 45.20 (24) 26.94 (20) 1:12.14 2.64
26 22 502296 SEHLBERG Alexander 1998 SWE 45.62 (32) 26.91 (19) 1:12.53 3.03
23 23 422647 HAUNE Mathias Sundal 1998 NOR 45.63 (33) 26.50 (11) 1:12.13 2.63
25 24 502121 MULTAN Filip 1996 SWE 45.30 (26) 27.01 (22) 1:12.31 2.81
25 502283 CASSMAN Oscar 1998 SWE Did Not Finish
26 502133 CARLSSON Fredrik 1996 SWE Did Not Start
27 27 422629 BRATSBERG Herman 1998 NOR 45.30 (26) 27.26 (28) 1:12.56 3.06
19 28 502126 EDSAAS Erik 1996 SWE 44.86 (17) 26.98 (21) 1:11.84 2.34
29 502248 SEBZDA William 1997 SWE Did Not Finish
12 30 502059 BAECKMAN Albert 1995 SWE 44.98 (19) 26.43 (9) 1:11.41 1.91
58 31 502278 VENNERSTROEM Filip 1998 SWE 45.29 (25) 29.43 (71) 1:14.72 5.22
36 32 502238 STEINWALL Filip 1997 SWE 45.75 (38) 27.54 (35) 1:13.29 3.79
17 33 502141 SILFAELT Johan 1996 SWE 45.08 (23) 26.62 (15) 1:11.70 2.20
33 34 502287 GRYM Elias 1998 SWE 45.34 (28) 27.82 (45) 1:13.16 3.66
35 502299 CRONEBORG Claes 1998 SWE 45.57 Did Not Finish
36 36 502319 BRAENDHOLM Jesper 1999 SWE 45.41 (29) 27.88 (47) 1:13.29 3.79
5 37 501873 LUNDBAECK Gustav 1993 SWE 44.38 (9) 26.32 (5) 1:10.70 1.20
29 38 502064 HEDENBERG Wilhelm 1995 SWE 45.61 (31) 27.43 (33) 1:13.04 3.54
21 39 502173 LOENNBERG Philip 1996 SWE 44.95 (18) 27.08 (24) 1:12.03 2.53
48 40 502354 KRISTIANSSON Kalle 1999 SWE 46.34 (53) 27.73 (39) 1:14.07 4.57
35 41 502347 NORDLANDER Sebastian 1999 SWE 46.05 (46) 27.23 (27) 1:13.28 3.78
50 42 502327 AAKERSTROEM Joel 1999 SWE 45.95 (45) 28.39 (60) 1:14.34 4.84
31 43 502240 ENDRE Pontus 1997 SWE 45.64 (34) 27.44 (34) 1:13.08 3.58
39 44 422621 KLAKEGG Nikolai 1998 NOR 45.85 (42) 27.58 (37) 1:13.43 3.93
42 45 422636 HAUG Trym 1998 NOR 45.89 (43) 27.76 (41) 1:13.65 4.15
46 46 502290 PERSSON Jacob 1998 SWE 46.07 (47) 27.90 (48) 1:13.97 4.47
47 502301 HOLMER Ian 1998 SWE Did Not Finish
52 48 502355 KARLBERG Lukas 1999 SWE 45.69 (36) 28.73 (64) 1:14.42 4.92
32 49 422661 LARSEN Mads 1999 NOR 45.71 (37) 27.41 (32) 1:13.12 3.62
38 50 502318 NILSSON Edvin 1999 SWE 45.56 (30) 27.78 (42) 1:13.34 3.84
44 51 502114 ASPLUND Emil 1996 SWE 45.91 (44) 27.91 (49) 1:13.82 4.32
51 52 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 46.07 (47) 28.33 (57) 1:14.40 4.90
67 53 502273 DIRLINGER Andreas 1998 SWE 46.41 (54) 29.39 (70) 1:15.80 6.30
34 54 502275 HEDELIN Olof 1998 SWE 45.81 (41) 27.37 (30) 1:13.18 3.68
47 55 502291 HARDEBERG Love 1998 SWE 46.23 (52) 27.79 (43) 1:14.02 4.52
59 56 502356 PERSSON Andre 1999 SWE 46.47 (57) 28.29 (55) 1:14.76 5.26
57 502235 UTTERSTROEM Fredrik 1997 SWE 46.64 Did Not Finish
60 58 502292 NORDIN-PETTERSSON Stig 1998 SWE 46.99 (67) 28.09 (52) 1:15.08 5.58
54 59 502339 GUSTAFSSON William 1999 SWE 46.83 (64) 27.68 (38) 1:14.51 5.01
60 422555 LEIKNES Andreas Pape 1997 NOR Did Not Start
57 61 502336 DALMALM Gustav 1999 SWE 46.72 (62) 27.96 (50) 1:14.68 5.18
55 62 502321 STENLUND Johan 1999 SWE 46.52 (59) 28.15 (53) 1:14.67 5.17
66 63 502295 BERGMAN Johan 1998 SWE 46.65 (60) 29.00 (67) 1:15.65 6.15
68 64 502247 BERGMAN Martin 1997 SWE 46.75 (63) 29.19 (68) 1:15.94 6.44
62 65 502331 ANDERSSON Jonathan 1999 SWE 46.96 (66) 28.37 (59) 1:15.33 5.83
69 66 502239 BENGTSSON SOHLMAN William 1997 SWE 47.57 (70) 28.53 (61) 1:16.10 6.60
55 67 502350 STEFFENSSON Edvin 1999 SWE 46.14 (50) 28.53 (61) 1:14.67 5.17
29 68 502069 PERSSON Jesper 1995 SWE 45.67 (35) 27.37 (30) 1:13.04 3.54
42 69 422459 ENGELAND Mats 1996 NOR 46.08 (49) 27.57 (36) 1:13.65 4.15
45 70 502065 OHLSSON Erik 1995 SWE 46.16 (51) 27.74 (40) 1:13.90 4.40
28 71 502070 CASSMAN Ludwig 1995 SWE 45.79 (40) 26.85 (18) 1:12.64 3.14
64 72 502205 FRISK Carl Fredrik 1997 SWE 46.68 (61) 28.82 (65) 1:15.50 6.00
73 73 502316 LYREN Karl 1999 SWE 48.60 (72) 29.54 (72) 1:18.14 8.64
74 502224 NYSTROEM Henrik 1997 SWE Did Not Finish
72 75 502317 FREDRIKSSON Anton 1999 SWE 48.78 (73) 29.32 (69) 1:18.10 8.60
75 76 502357 BERGMAN Jakob 1999 SWE 49.25 (75) 30.24 (74) 1:19.49 9.99
40 77 502234 CASTENBORG Gustav 1997 SWE 46.46 (56) 27.06 (23) 1:13.52 4.02
71 78 502329 JOHANSSON Filip 1999 SWE 48.38 (71) 28.92 (66) 1:17.30 7.80
76 79 502282 AGER Eric 1998 SWE 52.06 (76) 31.42 (75) 1:23.48 13.98
80 501542 KAAHRE Rickard 1991 SWE Did Not Start
49 81 501942 HULT Otto 1994 SWE 46.45 (55) 27.82 (45) 1:14.27 4.77
65 82 502208 HAHLIN Olle 1997 SWE 47.31 (69) 28.31 (56) 1:15.62 6.12
74 83 502333 BARTH Andreas 1999 SWE 49.13 (74) 29.73 (73) 1:18.86 9.36
41 84 502241 WEDSJOE Max 1997 SWE 45.77 (39) 27.80 (44) 1:13.57 4.07
61 85 502325 FONDBERG Ricki Keith richard 1999 SWE 47.04 (68) 28.18 (54) 1:15.22 5.72
53 86 502368 MOBAERG Erik 1997 SWE 46.51 (58) 27.98 (51) 1:14.49 4.99
63 87 502272 WESTLING Anton 1998 SWE 46.85 (65) 28.55 (63) 1:15.40 5.90