NC Mens Downhill
Downhill
Run Ranking 1
Rank Bib Code Name Year Nation Inter 1 Time Gap
1 1 170131 FAARUP Christoffer 1992 DAN 38.45 59.95
2 5 501076 OLSSON Hans 1984 SWE 38.25 59.98 0.03
3 2 422477 LODDEN Andreas 1996 NOR 38.84 1:00.42 0.47
4 4 502004 KOELL Alexander 1990 SWE 38.80 1:00.61 0.66
5 11 501898 ROENNGREN Mattias 1993 SWE 38.84 1:00.80 0.85
6 3 422467 MYRSETH Stian 1996 NOR 38.99 1:00.84 0.89
7 7 422474 VASSBOTN Thomas Bakke 1996 NOR 39.24 1:01.09 1.14
8 10 502210 MONSEN Zack 1997 SWE 39.22 1:01.18 1.23
9 6 422420 BAUGEROED Ola Einbu 1995 NOR 39.18 1:01.28 1.33
10 19 422550 GULDSETH Sander Karlsen 1997 NOR 38.99 1:01.34 1.39
11 9 502230 SUNDIN Olle 1997 SWE 39.22 1:01.38 1.43
12 8 422537 OEVERAAS Erlend 1996 NOR 39.28 1:01.51 1.56
13 15 422585 ALFREDSEN Andreas 1997 NOR 39.36 1:01.52 1.57
14 13 502207 PLATTER Filip 1997 SWE 39.41 1:01.53 1.58
15 24 170159 VORRE Marcus 1998 DAN 39.48 1:01.63 1.68
16 14 501903 CASSMAN Anthon 1993 SWE 39.45 1:01.67 1.72
17 27 502340 HAGBERG Johan 1999 SWE 39.51 1:01.68 1.73
18 22 422626 THORSBY Henrik 1998 NOR 39.65 1:01.73 1.78
19 25 501994 SUNDQUIST Max-gordon 1994 SWE 39.35 1:01.80 1.85
20 28 502126 EDSAAS Erik 1996 SWE 39.72 1:01.89 1.94
21 12 422482 LYNG-JOERGENSEN Jonas 1996 NOR 39.73 1:01.90 1.95
22 30 502215 LINDBERG Malte 1997 SWE 39.70 1:02.06 2.11
23 17 501873 LUNDBAECK Gustav 1993 SWE 39.49 1:02.16 2.21
23 16 502250 HJARTARSON Odin 1997 SWE 39.68 1:02.16 2.21
25 29 502238 STEINWALL Filip 1997 SWE 39.67 1:02.21 2.26
26 31 422637 SOLBAKKEN Marius 1998 NOR 39.59 1:02.23 2.28
27 78 502070 CASSMAN Ludwig 1995 SWE 40.01 1:02.24 2.29
28 21 422647 HAUNE Mathias Sundal 1998 NOR 39.61 1:02.34 2.39
29 48 502141 SILFAELT Johan 1996 SWE 40.04 1:02.46 2.51
30 32 502287 GRYM Elias 1998 SWE 39.94 1:02.51 2.56
31 56 502059 BAECKMAN Albert 1995 SWE 40.26 1:02.56 2.61
32 20 502064 HEDENBERG Wilhelm 1995 SWE 39.72 1:02.58 2.63
33 44 502240 ENDRE Pontus 1997 SWE 39.88 1:02.65 2.70
33 26 502121 MULTAN Filip 1996 SWE 39.95 1:02.65 2.70
35 23 422648 RUUD Mats 1998 NOR 39.84 1:02.87 2.92
36 45 502301 HOLMER Ian 1998 SWE 39.82 1:02.89 2.94
37 36 502173 LOENNBERG Philip 1996 SWE 39.96 1:02.91 2.96
38 42 422636 HAUG Trym 1998 NOR 40.02 1:02.92 2.97
39 80 501381 LINDBLOM Sebastian 1989 SWE 40.13 1:02.94 2.99
40 39 502069 PERSSON Jesper 1995 SWE 40.21 1:03.09 3.14
41 61 502299 CRONEBORG Claes 1998 SWE 40.37 1:03.16 3.21
41 34 422459 ENGELAND Mats 1996 NOR 40.19 1:03.16 3.21
43 35 502296 SEHLBERG Alexander 1998 SWE 40.64 1:03.24 3.29
44 47 422629 BRATSBERG Herman 1998 NOR 40.35 1:03.28 3.33
45 40 502278 VENNERSTROEM Filip 1998 SWE 40.68 1:03.49 3.54
46 73 502224 NYSTROEM Henrik 1997 SWE 40.52 1:03.51 3.56
47 49 502354 KRISTIANSSON Kalle 1999 SWE 40.54 1:03.53 3.58
48 63 502290 PERSSON Jacob 1998 SWE 40.95 1:03.55 3.60
49 53 502347 NORDLANDER Sebastian 1999 SWE 40.62 1:03.58 3.63
49 52 502318 NILSSON Edvin 1999 SWE 1:03.58 3.63
51 41 502292 NORDIN-PETTERSSON Stig 1998 SWE 40.34 1:03.62 3.67
52 54 502114 ASPLUND Emil 1996 SWE 40.65 1:03.69 3.74
53 43 502283 CASSMAN Oscar 1998 SWE 40.65 1:03.75 3.80
54 33 502275 HEDELIN Olof 1998 SWE 40.90 1:03.78 3.83
55 57 502319 BRAENDHOLM Jesper 1999 SWE 40.70 1:03.80 3.85
55 50 502291 HARDEBERG Love 1998 SWE 40.65 1:03.80 3.85
55 38 502241 WEDSJOE Max 1997 SWE 40.69 1:03.80 3.85
58 67 502205 FRISK Carl Fredrik 1997 SWE 40.70 1:03.89 3.94
59 59 502325 FONDBERG Ricki Keith richard 1999 SWE 40.65 1:03.93 3.98
60 64 502355 KARLBERG Lukas 1999 SWE 41.16 1:03.99 4.04
60 60 502339 GUSTAFSSON William 1999 SWE 40.83 1:03.99 4.04
62 62 502327 AAKERSTROEM Joel 1999 SWE 40.65 1:04.02 4.07
63 84 501942 HULT Otto 1994 SWE 1:04.03 4.08
64 55 422621 KLAKEGG Nikolai 1998 NOR 41.18 1:04.20 4.25
65 51 422661 LARSEN Mads 1999 NOR 41.06 1:04.32 4.37
66 77 502234 CASTENBORG Gustav 1997 SWE 41.24 1:04.36 4.41
67 70 502336 DALMALM Gustav 1999 SWE 41.13 1:04.38 4.43
68 37 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 41.14 1:04.40 4.45
69 71 502321 STENLUND Johan 1999 SWE 41.16 1:04.44 4.49
70 76 502235 UTTERSTROEM Fredrik 1997 SWE 41.31 1:04.46 4.51
71 46 502065 OHLSSON Erik 1995 SWE 40.83 1:04.51 4.56
72 82 502368 MOBAERG Erik 1997 SWE 41.14 1:04.60 4.65
73 83 502208 HAHLIN Olle 1997 SWE 41.14 1:04.63 4.68
74 85 502350 STEFFENSSON Edvin 1999 SWE 41.20 1:04.85 4.90
75 72 502331 ANDERSSON Jonathan 1999 SWE 41.42 1:04.88 4.93
76 68 502273 DIRLINGER Andreas 1998 SWE 41.68 1:05.18 5.23
77 69 502295 BERGMAN Johan 1998 SWE 41.27 1:05.25 5.30
78 66 422555 LEIKNES Andreas Pape 1997 NOR 41.94 1:05.44 5.49
79 87 502329 JOHANSSON Filip 1999 SWE 41.66 1:05.48 5.53
80 79 502239 BENGTSSON SOHLMAN William 1997 SWE 41.78 1:05.68 5.73
81 81 502272 WESTLING Anton 1998 SWE 42.08 1:05.76 5.81
81 65 502247 BERGMAN Martin 1997 SWE 41.64 1:05.76 5.81
83 74 502357 BERGMAN Jakob 1999 SWE 42.42 1:06.72 6.77
84 58 502356 PERSSON Andre 1999 SWE 43.43 1:06.74 6.79
85 86 502333 BARTH Andreas 1999 SWE 42.43 1:06.90 6.95
86 75 502282 AGER Eric 1998 SWE 45.70 1:11.47 11.52
Did Not Finish (1)
18 502133 CARLSSON Fredrik 1996 SWE