Mens Training
Downhill
Unofficial ranking
Rank Bib Code Name Year Nation Time Gap
1 12 501076 OLSSON Hans 1984 SWE 1:01.07
2 5 422477 LODDEN Andreas 1996 NOR 1:01.14 0.07
3 1 502230 SUNDIN Olle 1997 SWE 1:01.17 0.10
4 3 422474 VASSBOTN Thomas Bakke 1996 NOR 1:01.23 0.16
5 9 502004 KOELL Alexander 1990 SWE 1:01.27 0.20
6 6 170131 FAARUP Christoffer 1992 DAN 1:01.28 0.21
7 14 502210 MONSEN Zack 1997 SWE 1:01.59 0.52
8 19 170159 VORRE Marcus 1998 DAN 1:01.64 0.57
9 31 502340 HAGBERG Johan 1999 SWE 1:01.76 0.69
9 29 502215 LINDBERG Malte 1997 SWE 1:01.76 0.69
11 15 501903 CASSMAN Anthon 1993 SWE 1:01.78 0.71
12 18 422550 GULDSETH Sander Karlsen 1997 NOR 1:01.95 0.88
13 17 501994 SUNDQUIST Max-gordon 1994 SWE 1:02.02 0.95
14 2 422467 MYRSETH Stian 1996 NOR 1:02.05 0.98
15 11 501898 ROENNGREN Mattias 1993 SWE 1:02.07 1.00
16 36 422459 ENGELAND Mats 1996 NOR 1:02.15 1.08
16 21 422648 RUUD Mats 1998 NOR 1:02.15 1.08
16 7 422420 BAUGEROED Ola Einbu 1995 NOR 1:02.15 1.08
19 22 422626 THORSBY Henrik 1998 NOR 1:02.23 1.16
19 13 422482 LYNG-JOERGENSEN Jonas 1996 NOR 1:02.23 1.16
21 4 422537 OEVERAAS Erlend 1996 NOR 1:02.33 1.26
22 48 502301 HOLMER Ian 1998 SWE 1:02.40 1.33
23 33 422637 SOLBAKKEN Marius 1998 NOR 1:02.44 1.37
24 26 501873 LUNDBAECK Gustav 1993 SWE 1:02.48 1.41
25 83 502070 CASSMAN Ludwig 1995 SWE 1:02.63 1.56
26 28 502121 MULTAN Filip 1996 SWE 1:02.66 1.59
27 38 502173 LOENNBERG Philip 1996 SWE 1:02.69 1.62
28 10 422585 ALFREDSEN Andreas 1997 NOR 1:02.76 1.69
29 53 502291 HARDEBERG Love 1998 SWE 1:02.77 1.70
30 24 502238 STEINWALL Filip 1997 SWE 1:02.78 1.71
31 32 502133 CARLSSON Fredrik 1996 SWE 1:02.86 1.79
32 86 501381 LINDBLOM Sebastian 1989 SWE 1:02.88 1.81
33 16 422647 HAUNE Mathias Sundal 1998 NOR 1:02.98 1.91
34 37 502296 SEHLBERG Alexander 1998 SWE 1:03.02 1.95
35 34 502287 GRYM Elias 1998 SWE 1:03.16 2.09
36 44 422636 HAUG Trym 1998 NOR 1:03.21 2.14
36 23 502064 HEDENBERG Wilhelm 1995 SWE 1:03.21 2.14
38 20 502126 EDSAAS Erik 1996 SWE 1:03.22 2.15
39 55 502318 NILSSON Edvin 1999 SWE 1:03.38 2.31
40 52 502354 KRISTIANSSON Kalle 1999 SWE 1:03.39 2.32
41 35 502275 HEDELIN Olof 1998 SWE 1:03.41 2.34
42 51 502141 SILFAELT Johan 1996 SWE 1:03.42 2.35
43 42 502069 PERSSON Jesper 1995 SWE 1:03.55 2.48
44 78 502224 NYSTROEM Henrik 1997 SWE 1:03.60 2.53
45 57 502114 ASPLUND Emil 1996 SWE 1:03.66 2.59
46 46 502240 ENDRE Pontus 1997 SWE 1:03.67 2.60
47 87 501942 HULT Otto 1994 SWE 1:03.71 2.64
48 50 422629 BRATSBERG Herman 1998 NOR 1:03.74 2.67
49 65 502299 CRONEBORG Claes 1998 SWE 1:03.77 2.70
50 68 502355 KARLBERG Lukas 1999 SWE 1:03.84 2.77
51 8 502207 PLATTER Filip 1997 SWE 1:03.85 2.78
52 82 502234 CASTENBORG Gustav 1997 SWE 1:03.94 2.87
53 45 502283 CASSMAN Oscar 1998 SWE 1:04.00 2.93
54 56 502347 NORDLANDER Sebastian 1999 SWE 1:04.02 2.95
55 60 502319 BRAENDHOLM Jesper 1999 SWE 1:04.15 3.08
56 62 502356 PERSSON Andre 1999 SWE 1:04.21 3.14
57 59 502059 BAECKMAN Albert 1995 SWE 1:04.31 3.24
58 54 422661 LARSEN Mads 1999 NOR 1:04.35 3.28
58 41 502278 VENNERSTROEM Filip 1998 SWE 1:04.35 3.28
60 66 502327 AAKERSTROEM Joel 1999 SWE 1:04.50 3.43
61 67 502290 PERSSON Jacob 1998 SWE 1:04.53 3.46
62 92 502329 JOHANSSON Filip 1999 SWE 1:04.61 3.54
63 58 422621 KLAKEGG Nikolai 1998 NOR 1:04.80 3.73
64 43 502292 NORDIN-PETTERSSON Stig 1998 SWE 1:04.83 3.76
65 90 502350 STEFFENSSON Edvin 1999 SWE 1:04.84 3.77
66 81 502235 UTTERSTROEM Fredrik 1997 SWE 1:04.96 3.89
67 49 502065 OHLSSON Erik 1995 SWE 1:05.04 3.97
68 75 502321 STENLUND Johan 1999 SWE 1:05.20 4.13
69 73 502295 BERGMAN Johan 1998 SWE 1:05.53 4.46
70 85 502239 BENGTSSON SOHLMAN William 1997 SWE 1:05.67 4.60
71 74 502336 DALMALM Gustav 1999 SWE 1:05.72 4.65
72 40 502241 WEDSJOE Max 1997 SWE 1:05.76 4.69
73 69 502247 BERGMAN Martin 1997 SWE 1:05.86 4.79
74 93 502368 MOBAERG Erik 1997 SWE 1:05.94 4.87
75 71 502205 FRISK Carl Fredrik 1997 SWE 1:06.01 4.94
76 91 502272 WESTLING Anton 1998 SWE 1:06.56 5.49
77 77 502331 ANDERSSON Jonathan 1999 SWE 1:06.71 5.64
78 79 502357 BERGMAN Jakob 1999 SWE 1:07.03 5.96
79 70 422555 LEIKNES Andreas Pape 1997 NOR 1:07.36 6.29
80 88 502333 BARTH Andreas 1999 SWE 1:07.50 6.43
81 80 502282 AGER Eric 1998 SWE 1:12.55 11.48
Did Not Start (9)
25 422640 WEMBSTAD Jesper 1998 NOR
27 502250 HJARTARSON Odin 1997 SWE
30 422628 KIRKEBY Kristian 1998 NOR
47 422607 HEMBRE Ivar 1998 NOR
61 502248 SEBZDA William 1997 SWE
72 502273 DIRLINGER Andreas 1998 SWE
76 502315 SJOESTRAND Oscar 1999 SWE
84 502118 HOLMBERG Anders 1996 SWE
94 502311 SELLING Joel 1998 SWE
Did Not Finish (4)
39 502289 BERGKLINT-TOERNROS Oliver 1998 SWE
63 502325 FONDBERG Ricki Keith richard 1999 SWE
64 502339 GUSTAFSSON William 1999 SWE
89 502208 HAHLIN Olle 1997 SWE