Mens Training
Downhill
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Time Gap
3 1 502230 SUNDIN Olle 1997 SWE 39.00 (1) 22.17 (4) 1:01.17 0.10
14 2 422467 MYRSETH Stian 1996 NOR 39.81 (21) 22.24 (10) 1:02.05 0.98
4 3 422474 VASSBOTN Thomas Bakke 1996 NOR 39.06 (3) 22.17 (4) 1:01.23 0.16
21 4 422537 OEVERAAS Erlend 1996 NOR 39.81 (21) 22.52 (21) 1:02.33 1.26
2 5 422477 LODDEN Andreas 1996 NOR 39.20 (6) 21.94 (1) 1:01.14 0.07
6 6 170131 FAARUP Christoffer 1992 DAN 39.08 (4) 22.20 (6) 1:01.28 0.21
16 7 422420 BAUGEROED Ola Einbu 1995 NOR 39.64 (13) 22.51 (20) 1:02.15 1.08
51 8 502207 PLATTER Filip 1997 SWE 40.95 (64) 22.90 (36) 1:03.85 2.78
5 9 502004 KOELL Alexander 1990 SWE 39.14 (5) 22.13 (3) 1:01.27 0.20
28 10 422585 ALFREDSEN Andreas 1997 NOR 40.26 (36) 22.50 (19) 1:02.76 1.69
15 11 501898 ROENNGREN Mattias 1993 SWE 39.78 (19) 22.29 (12) 1:02.07 1.00
1 12 501076 OLSSON Hans 1984 SWE 39.05 (2) 22.02 (2) 1:01.07
19 13 422482 LYNG-JOERGENSEN Jonas 1996 NOR 39.85 (25) 22.38 (15) 1:02.23 1.16
7 14 502210 MONSEN Zack 1997 SWE 39.39 (9) 22.20 (6) 1:01.59 0.52
11 15 501903 CASSMAN Anthon 1993 SWE 39.31 (7) 22.47 (18) 1:01.78 0.71
33 16 422647 HAUNE Mathias Sundal 1998 NOR 40.30 (40) 22.68 (26) 1:02.98 1.91
13 17 501994 SUNDQUIST Max-gordon 1994 SWE 39.66 (14) 22.36 (14) 1:02.02 0.95
12 18 422550 GULDSETH Sander Karlsen 1997 NOR 39.74 (17) 22.21 (9) 1:01.95 0.88
8 19 170159 VORRE Marcus 1998 DAN 39.44 (11) 22.20 (6) 1:01.64 0.57
38 20 502126 EDSAAS Erik 1996 SWE 40.46 (45) 22.76 (32) 1:03.22 2.15
16 21 422648 RUUD Mats 1998 NOR 39.87 (26) 22.28 (11) 1:02.15 1.08
19 22 422626 THORSBY Henrik 1998 NOR 39.56 (12) 22.67 (25) 1:02.23 1.16
36 23 502064 HEDENBERG Wilhelm 1995 SWE 39.83 (23) 23.38 (50) 1:03.21 2.14
30 24 502238 STEINWALL Filip 1997 SWE 40.08 (30) 22.70 (28) 1:02.78 1.71
25 422640 WEMBSTAD Jesper 1998 NOR Did Not Start
24 26 501873 LUNDBAECK Gustav 1993 SWE 39.79 (20) 22.69 (27) 1:02.48 1.41
27 502250 HJARTARSON Odin 1997 SWE Did Not Start
26 28 502121 MULTAN Filip 1996 SWE 39.96 (28) 22.70 (28) 1:02.66 1.59
9 29 502215 LINDBERG Malte 1997 SWE 39.41 (10) 22.35 (13) 1:01.76 0.69
30 422628 KIRKEBY Kristian 1998 NOR Did Not Start
9 31 502340 HAGBERG Johan 1999 SWE 39.38 (8) 22.38 (15) 1:01.76 0.69
31 32 502133 CARLSSON Fredrik 1996 SWE 40.11 (34) 22.75 (31) 1:02.86 1.79
23 33 422637 SOLBAKKEN Marius 1998 NOR 39.71 (16) 22.73 (30) 1:02.44 1.37
35 34 502287 GRYM Elias 1998 SWE 40.37 (43) 22.79 (33) 1:03.16 2.09
41 35 502275 HEDELIN Olof 1998 SWE 40.10 (33) 23.31 (48) 1:03.41 2.34
16 36 422459 ENGELAND Mats 1996 NOR 39.70 (15) 22.45 (17) 1:02.15 1.08
34 37 502296 SEHLBERG Alexander 1998 SWE 40.08 (30) 22.94 (40) 1:03.02 1.95
27 38 502173 LOENNBERG Philip 1996 SWE 39.84 (24) 22.85 (34) 1:02.69 1.62
39 502289 BERGKLINT-TOERNROS Oliver 1998 SWE 40.97 Did Not Finish
72 40 502241 WEDSJOE Max 1997 SWE 40.51 (49) 25.25 (80) 1:05.76 4.69
58 41 502278 VENNERSTROEM Filip 1998 SWE 40.87 (62) 23.48 (58) 1:04.35 3.28
43 42 502069 PERSSON Jesper 1995 SWE 40.61 (52) 22.94 (40) 1:03.55 2.48
64 43 502292 NORDIN-PETTERSSON Stig 1998 SWE 40.96 (65) 23.87 (68) 1:04.83 3.76
36 44 422636 HAUG Trym 1998 NOR 40.18 (35) 23.03 (42) 1:03.21 2.14
53 45 502283 CASSMAN Oscar 1998 SWE 40.59 (51) 23.41 (54) 1:04.00 2.93
46 46 502240 ENDRE Pontus 1997 SWE 40.27 (39) 23.40 (51) 1:03.67 2.60
47 422607 HEMBRE Ivar 1998 NOR Did Not Start
22 48 502301 HOLMER Ian 1998 SWE 39.75 (18) 22.65 (24) 1:02.40 1.33
67 49 502065 OHLSSON Erik 1995 SWE 41.29 (70) 23.75 (64) 1:05.04 3.97
48 50 422629 BRATSBERG Herman 1998 NOR 40.83 (60) 22.91 (37) 1:03.74 2.67
42 51 502141 SILFAELT Johan 1996 SWE 40.49 (47) 22.93 (39) 1:03.42 2.35
40 52 502354 KRISTIANSSON Kalle 1999 SWE 39.99 (29) 23.40 (51) 1:03.39 2.32
29 53 502291 HARDEBERG Love 1998 SWE 39.92 (27) 22.85 (34) 1:02.77 1.70
58 54 422661 LARSEN Mads 1999 NOR 40.61 (52) 23.74 (63) 1:04.35 3.28
39 55 502318 NILSSON Edvin 1999 SWE 40.47 (46) 22.91 (37) 1:03.38 2.31
54 56 502347 NORDLANDER Sebastian 1999 SWE 40.73 (57) 23.29 (47) 1:04.02 2.95
45 57 502114 ASPLUND Emil 1996 SWE 40.26 (36) 23.40 (51) 1:03.66 2.59
63 58 422621 KLAKEGG Nikolai 1998 NOR 41.17 (68) 23.63 (61) 1:04.80 3.73
57 59 502059 BAECKMAN Albert 1995 SWE 41.14 (67) 23.17 (43) 1:04.31 3.24
55 60 502319 BRAENDHOLM Jesper 1999 SWE 40.58 (50) 23.57 (60) 1:04.15 3.08
61 502248 SEBZDA William 1997 SWE Did Not Start
56 62 502356 PERSSON Andre 1999 SWE 40.79 (58) 23.42 (55) 1:04.21 3.14
63 502325 FONDBERG Ricki Keith richard 1999 SWE 40.25 Did Not Finish
64 502339 GUSTAFSSON William 1999 SWE 40.81 Did Not Finish
49 65 502299 CRONEBORG Claes 1998 SWE 40.40 (44) 23.37 (49) 1:03.77 2.70
60 66 502327 AAKERSTROEM Joel 1999 SWE 40.65 (54) 23.85 (67) 1:04.50 3.43
61 67 502290 PERSSON Jacob 1998 SWE 41.10 (66) 23.43 (56) 1:04.53 3.46
50 68 502355 KARLBERG Lukas 1999 SWE 40.32 (41) 23.52 (59) 1:03.84 2.77
73 69 502247 BERGMAN Martin 1997 SWE 41.40 (72) 24.46 (72) 1:05.86 4.79
79 70 422555 LEIKNES Andreas Pape 1997 NOR 42.64 (79) 24.72 (77) 1:07.36 6.29
75 71 502205 FRISK Carl Fredrik 1997 SWE 41.24 (69) 24.77 (78) 1:06.01 4.94
72 502273 DIRLINGER Andreas 1998 SWE Did Not Start
69 73 502295 BERGMAN Johan 1998 SWE 40.87 (62) 24.66 (75) 1:05.53 4.46
71 74 502336 DALMALM Gustav 1999 SWE 40.68 (55) 25.04 (79) 1:05.72 4.65
68 75 502321 STENLUND Johan 1999 SWE 41.45 (73) 23.75 (64) 1:05.20 4.13
76 502315 SJOESTRAND Oscar 1999 SWE Did Not Start
77 77 502331 ANDERSSON Jonathan 1999 SWE 42.18 (75) 24.53 (73) 1:06.71 5.64
44 78 502224 NYSTROEM Henrik 1997 SWE 40.35 (42) 23.25 (46) 1:03.60 2.53
78 79 502357 BERGMAN Jakob 1999 SWE 42.33 (76) 24.70 (76) 1:07.03 5.96
81 80 502282 AGER Eric 1998 SWE 46.09 (81) 26.46 (81) 1:12.55 11.48
66 81 502235 UTTERSTROEM Fredrik 1997 SWE 41.32 (71) 23.64 (62) 1:04.96 3.89
52 82 502234 CASTENBORG Gustav 1997 SWE 40.71 (56) 23.23 (45) 1:03.94 2.87
25 83 502070 CASSMAN Ludwig 1995 SWE 40.08 (30) 22.55 (22) 1:02.63 1.56
84 502118 HOLMBERG Anders 1996 SWE Did Not Start
70 85 502239 BENGTSSON SOHLMAN William 1997 SWE 41.68 (74) 23.99 (69) 1:05.67 4.60
32 86 501381 LINDBLOM Sebastian 1989 SWE 40.26 (36) 22.62 (23) 1:02.88 1.81
47 87 501942 HULT Otto 1994 SWE 40.50 (48) 23.21 (44) 1:03.71 2.64
80 88 502333 BARTH Andreas 1999 SWE 42.95 (80) 24.55 (74) 1:07.50 6.43
89 502208 HAHLIN Olle 1997 SWE 41.02 Did Not Finish
65 90 502350 STEFFENSSON Edvin 1999 SWE 40.82 (59) 24.02 (70) 1:04.84 3.77
76 91 502272 WESTLING Anton 1998 SWE 42.36 (77) 24.20 (71) 1:06.56 5.49
62 92 502329 JOHANSSON Filip 1999 SWE 40.85 (61) 23.76 (66) 1:04.61 3.54
74 93 502368 MOBAERG Erik 1997 SWE 42.48 (78) 23.46 (57) 1:05.94 4.87
94 502311 SELLING Joel 1998 SWE Did Not Start