NC Ladies Super G
Super G
Official ranking
Rank Bib Code Name Year Nation Time Gap Points
1 4 505886 KLING Kajsa 1988 SWE 1:11.89 0.00
2 6 506555 BLOMQVIST Lisa 1994 SWE 1:13.30 1.41 21.18
3 3 506860 LUTHMAN Jonna 1998 SWE 1:13.65 1.76 26.44
4 1 506557 GRASSL Paulina 1994 SWE 1:14.03 2.14 32.15
5 8 506933 DANNEWITZ Ida 1999 SWE 1:14.07 2.18 32.75
6 5 506701 HOERNBLAD Lisa 1996 SWE 1:14.22 2.33 35.00
7 40 506620 GRANT Lovisa 1995 SWE 1:14.33 2.44 36.66
8 9 426273 SAETHERENG Hannah 1999 NOR 1:14.74 2.85 42.82
9 49 505801 HOLMLUND Anna 1987 SWE 1:14.77 2.88 43.27
10 11 506890 AXELSSON Fanny 1998 SWE 1:15.19 3.30 49.58
11 46 506708 NAESLUND Sandra 1996 SWE 1:15.27 3.38 50.78
12 10 506915 DAHLIN Agnes 1999 SWE 1:15.68 3.79 56.94
13 26 506865 ANDERSSON Molly 1998 SWE 1:15.72 3.83 57.54
14 15 506718 IVARSSON Lin 1996 SWE 1:15.73 3.84 57.69
15 16 506903 STRANDBERG Ebba 1998 SWE 1:15.83 3.94 59.19
16 7 555036 ABOLTINA Agnese 1996 LAT 1:15.84 3.95 59.34
17 22 506926 BOIARDT Johanna 1999 SWE 1:15.88 3.99 59.94
18 19 506984 LOETHMAN Tyra 1999 SWE 1:15.93 4.04 60.69
19 14 506109 GUNNARSTEDT Rebecca 1991 SWE 1:16.17 4.28 64.30
20 17 506793 GUNNARSTEDT Nadja 1997 SWE 1:16.48 4.59 68.96
21 48 506739 STENVALL Emma 1996 SWE 1:16.51 4.62 69.41
21 42 506810 KARBACH Johanna 1997 SWE 1:16.51 4.62 69.41
23 27 506968 HAMMERGAARD Emma 1999 SWE 1:16.59 4.70 70.61
24 51 506814 GRUNDEN Matilda 1997 SWE 1:16.76 4.87 73.16
25 13 506864 OLSSON Lisa 1998 SWE 1:16.87 4.98 74.81
26 23 506768 GIDLUND Sofie 1996 SWE 1:16.88 4.99 74.96
27 50 506822 LIFVENDAHL Lisa 1997 SWE 1:16.95 5.06 76.02
28 35 506778 OESUND Emelie 1996 SWE 1:17.20 5.31 79.77
29 43 506817 SELINDER Emelie 1997 SWE 1:17.32 5.43 81.57
30 32 506800 SEDIN Louise 1997 SWE 1:17.43 5.54 83.23
31 18 506965 HENNING Emelie 1999 SWE 1:17.44 5.55 83.38
32 25 506945 LINDBLOM My 1999 SWE 1:17.65 5.76 86.53
33 33 506969 MAGNUSSON Tova 1999 SWE 1:17.82 5.93 89.09
34 31 506921 BERGMAN Linnea 1999 SWE 1:17.87 5.98 89.84
35 34 506883 JANSSON Martina 1998 SWE 1:17.93 6.04 90.74
36 20 506955 SIGURDSSON Linn 1999 SWE 1:18.18 6.29 94.49
37 28 506924 RIBRANT Mikaela 1999 SWE 1:18.19 6.30 94.64
38 39 506930 ANTMAN Stina 1999 SWE 1:18.55 6.66 100.05
39 38 506697 GUNNARSSON Ylva 1996 SWE 1:18.90 7.01 105.31
40 37 506805 NORGREN Petrea 1997 SWE 1:18.94 7.05 105.91
41 47 506861 ANDERSSON LIE Wilma 1998 SWE 1:19.37 7.48 112.37
42 44 506840 AUNES Li 1997 SWE 1:19.49 7.60 114.17
43 45 506936 ERIKSSON Linnea 1999 SWE 1:19.79 7.90 118.68
44 30 506938 HELLBERG MEDIAA Maja 1999 SWE 1:20.85 8.96 134.61
45 41 506983 THORWID Alice 1999 SWE 1:21.57 9.68 145.42
Did Not Start (2)
2 426194 MUNKELIEN Mie 1996 NOR
12 426265 SOEFTELAND Helena Hoerte 1998 NOR
Did Not Finish (5)
21 506882 BROWALDH Siri 1998 SWE
24 506657 ASP Mette 1995 SWE
29 506838 HILLER WIJK Kajsa 1997 SWE
36 506958 STARROST Cemine 1999 SWE
52 506816 WAERVIK Moa 1997 SWE