NC Ladies Downhill
Downhill
Run Ranking 1
Rank Bib Code Name Year Nation Inter 1 Time Gap
1 4 505886 KLING Kajsa 1988 SWE 40.22 1:02.44
2 51 505801 HOLMLUND Anna 1987 SWE 40.58 1:03.68 1.24
3 5 506701 HOERNBLAD Lisa 1996 SWE 41.26 1:04.21 1.77
4 21 506984 LOETHMAN Tyra 1999 SWE 40.83 1:04.25 1.81
5 6 506555 BLOMQVIST Lisa 1994 SWE 40.96 1:04.28 1.84
6 11 506109 GUNNARSTEDT Rebecca 1991 SWE 41.13 1:04.57 2.13
7 29 506718 IVARSSON Lin 1996 SWE 41.57 1:05.17 2.73
7 14 506890 AXELSSON Fanny 1998 SWE 41.49 1:05.17 2.73
9 10 426273 SAETHERENG Hannah 1999 NOR 41.78 1:05.20 2.76
10 50 506708 NAESLUND Sandra 1996 SWE 41.63 1:05.27 2.83
11 3 506557 GRASSL Paulina 1994 SWE 41.54 1:05.45 3.01
12 26 506915 DAHLIN Agnes 1999 SWE 41.55 1:05.61 3.17
13 19 506768 GIDLUND Sofie 1996 SWE 41.84 1:05.70 3.26
14 46 506822 LIFVENDAHL Lisa 1997 SWE 41.76 1:05.73 3.29
15 36 506865 ANDERSSON Molly 1998 SWE 41.76 1:05.82 3.38
16 8 506793 GUNNARSTEDT Nadja 1997 SWE 42.16 1:05.83 3.39
17 7 555036 ABOLTINA Agnese 1996 LAT 42.26 1:05.89 3.45
18 9 426265 SOEFTELAND Helena Hoerte 1998 NOR 42.14 1:05.99 3.55
19 31 506926 BOIARDT Johanna 1999 SWE 41.87 1:06.09 3.65
20 33 506958 STARROST Cemine 1999 SWE 42.13 1:06.13 3.69
21 18 506903 STRANDBERG Ebba 1998 SWE 42.09 1:06.18 3.74
22 2 506657 ASP Mette 1995 SWE 42.48 1:06.19 3.75
23 12 506864 OLSSON Lisa 1998 SWE 41.88 1:06.23 3.79
24 43 506620 GRANT Lovisa 1995 SWE 41.98 1:06.42 3.98
25 30 506817 SELINDER Emelie 1997 SWE 42.14 1:06.58 4.14
26 34 506945 LINDBLOM My 1999 SWE 42.58 1:06.59 4.15
27 25 506968 HAMMERGAARD Emma 1999 SWE 42.43 1:06.73 4.29
28 42 506840 AUNES Li 1997 SWE 42.05 1:06.78 4.34
28 16 506816 WAERVIK Moa 1997 SWE 42.41 1:06.78 4.34
28 1 426194 MUNKELIEN Mie 1996 NOR 42.61 1:06.78 4.34
31 22 506883 JANSSON Martina 1998 SWE 42.20 1:07.00 4.56
32 28 506965 HENNING Emelie 1999 SWE 42.88 1:07.09 4.65
33 48 506814 GRUNDEN Matilda 1997 SWE 42.08 1:07.19 4.75
34 37 506800 SEDIN Louise 1997 SWE 42.62 1:07.38 4.94
35 24 506882 BROWALDH Siri 1998 SWE 42.91 1:07.42 4.98
36 20 506921 BERGMAN Linnea 1999 SWE 42.90 1:07.59 5.15
37 35 506778 OESUND Emelie 1996 SWE 43.31 1:07.62 5.18
38 23 506955 SIGURDSSON Linn 1999 SWE 43.08 1:07.76 5.32
39 45 506861 ANDERSSON LIE Wilma 1998 SWE 42.93 1:07.82 5.38
40 32 506924 RIBRANT Mikaela 1999 SWE 43.42 1:08.17 5.73
41 39 506930 ANTMAN Stina 1999 SWE 43.09 1:08.47 6.03
42 49 506810 KARBACH Johanna 1997 SWE 43.46 1:08.66 6.22
43 13 506838 HILLER WIJK Kajsa 1997 SWE 43.61 1:08.92 6.48
44 41 506697 GUNNARSSON Ylva 1996 SWE 43.82 1:09.23 6.79
45 38 506969 MAGNUSSON Tova 1999 SWE 44.06 1:09.92 7.48
46 44 506805 NORGREN Petrea 1997 SWE 44.12 1:10.53 8.09
47 40 506983 THORWID Alice 1999 SWE 44.78 1:11.45 9.01
48 17 506938 HELLBERG MEDIAA Maja 1999 SWE 43.97 1:11.53 9.09
Did Not Start (1)
27 506831 GYLLENSWAERD Fanny 1997 SWE
Did Not Finish (2)
15 506933 DANNEWITZ Ida 1999 SWE
47 506739 STENVALL Emma 1996 SWE