Ladies Training
Downhill
Unofficial ranking
Rank Bib Code Name Year Nation Time Gap
1 8 505886 KLING Kajsa 1988 SWE 1:02.66
2 5 506933 DANNEWITZ Ida 1999 SWE 1:03.08 0.42
3 48 505801 HOLMLUND Anna 1987 SWE 1:03.67 1.01
4 21 506984 LOETHMAN Tyra 1999 SWE 1:04.34 1.68
5 14 506890 AXELSSON Fanny 1998 SWE 1:04.68 2.02
6 11 506701 HOERNBLAD Lisa 1996 SWE 1:04.70 2.04
7 3 506555 BLOMQVIST Lisa 1994 SWE 1:04.84 2.18
8 52 506708 NAESLUND Sandra 1996 SWE 1:04.90 2.24
9 31 506926 BOIARDT Johanna 1999 SWE 1:04.96 2.30
10 4 506557 GRASSL Paulina 1994 SWE 1:05.30 2.64
11 47 506822 LIFVENDAHL Lisa 1997 SWE 1:05.33 2.67
11 34 506945 LINDBLOM My 1999 SWE 1:05.33 2.67
13 15 506657 ASP Mette 1995 SWE 1:05.40 2.74
14 28 506718 IVARSSON Lin 1996 SWE 1:05.44 2.78
15 6 426265 SOEFTELAND Helena Hoerte 1998 NOR 1:05.49 2.83
16 20 506768 GIDLUND Sofie 1996 SWE 1:05.69 3.03
17 22 506965 HENNING Emelie 1999 SWE 1:05.70 3.04
18 17 506903 STRANDBERG Ebba 1998 SWE 1:05.87 3.21
19 9 506793 GUNNARSTEDT Nadja 1997 SWE 1:05.93 3.27
20 13 506109 GUNNARSTEDT Rebecca 1991 SWE 1:05.96 3.30
21 36 506865 ANDERSSON Molly 1998 SWE 1:06.03 3.37
22 7 506864 OLSSON Lisa 1998 SWE 1:06.07 3.41
23 26 506915 DAHLIN Agnes 1999 SWE 1:06.14 3.48
24 12 426194 MUNKELIEN Mie 1996 NOR 1:06.21 3.55
25 44 506620 GRANT Lovisa 1995 SWE 1:06.30 3.64
26 2 426273 SAETHERENG Hannah 1999 NOR 1:06.31 3.65
27 1 555036 ABOLTINA Agnese 1996 LAT 1:06.43 3.77
28 19 506921 BERGMAN Linnea 1999 SWE 1:06.46 3.80
29 33 506958 STARROST Cemine 1999 SWE 1:06.47 3.81
30 29 506883 JANSSON Martina 1998 SWE 1:06.63 3.97
31 23 506955 SIGURDSSON Linn 1999 SWE 1:06.81 4.15
32 53 506739 STENVALL Emma 1996 SWE 1:06.83 4.17
33 51 506814 GRUNDEN Matilda 1997 SWE 1:06.86 4.20
34 32 506924 RIBRANT Mikaela 1999 SWE 1:06.91 4.25
35 30 506817 SELINDER Emelie 1997 SWE 1:06.98 4.32
36 43 506840 AUNES Li 1997 SWE 1:06.99 4.33
37 16 506882 BROWALDH Siri 1998 SWE 1:07.30 4.64
38 49 506861 ANDERSSON LIE Wilma 1998 SWE 1:07.50 4.84
39 38 506969 MAGNUSSON Tova 1999 SWE 1:07.55 4.89
40 18 506968 HAMMERGAARD Emma 1999 SWE 1:07.61 4.95
41 35 506778 OESUND Emelie 1996 SWE 1:07.72 5.06
42 37 506800 SEDIN Louise 1997 SWE 1:07.83 5.17
43 24 506938 HELLBERG MEDIAA Maja 1999 SWE 1:07.96 5.30
44 39 506930 ANTMAN Stina 1999 SWE 1:08.36 5.70
45 42 506697 GUNNARSSON Ylva 1996 SWE 1:09.31 6.65
46 46 506810 KARBACH Johanna 1997 SWE 1:10.26 7.60
47 45 506805 NORGREN Petrea 1997 SWE 1:10.72 8.06
48 41 506983 THORWID Alice 1999 SWE 1:11.02 8.36
Did Not Start (5)
10 506838 HILLER WIJK Kajsa 1997 SWE
25 506816 WAERVIK Moa 1997 SWE
27 506831 GYLLENSWAERD Fanny 1997 SWE
40 506779 LOEVSTROEM Daira 1996 SWE
50 506966 FREDRICSSON Evelina 1999 SWE