Ladies Training
Downhill
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Time Gap
27 1 555036 ABOLTINA Agnese 1996 LAT 42.48 (36) 23.95 (13) 1:06.43 3.77
26 2 426273 SAETHERENG Hannah 1999 NOR 41.80 (22) 24.51 (30) 1:06.31 3.65
7 3 506555 BLOMQVIST Lisa 1994 SWE 41.24 (9) 23.60 (7) 1:04.84 2.18
10 4 506557 GRASSL Paulina 1994 SWE 41.36 (12) 23.94 (12) 1:05.30 2.64
2 5 506933 DANNEWITZ Ida 1999 SWE 40.10 (2) 22.98 (2) 1:03.08 0.42
15 6 426265 SOEFTELAND Helena Hoerte 1998 NOR 41.51 (15) 23.98 (15) 1:05.49 2.83
22 7 506864 OLSSON Lisa 1998 SWE 41.27 (10) 24.80 (35) 1:06.07 3.41
1 8 505886 KLING Kajsa 1988 SWE 39.96 (1) 22.70 (1) 1:02.66
19 9 506793 GUNNARSTEDT Nadja 1997 SWE 41.95 (26) 23.98 (15) 1:05.93 3.27
10 506838 HILLER WIJK Kajsa 1997 SWE Did Not Start
6 11 506701 HOERNBLAD Lisa 1996 SWE 41.30 (11) 23.40 (5) 1:04.70 2.04
24 12 426194 MUNKELIEN Mie 1996 NOR 41.90 (24) 24.31 (26) 1:06.21 3.55
20 13 506109 GUNNARSTEDT Rebecca 1991 SWE 41.83 (23) 24.13 (19) 1:05.96 3.30
5 14 506890 AXELSSON Fanny 1998 SWE 41.10 (7) 23.58 (6) 1:04.68 2.02
13 15 506657 ASP Mette 1995 SWE 41.47 (14) 23.93 (11) 1:05.40 2.74
37 16 506882 BROWALDH Siri 1998 SWE 42.51 (37) 24.79 (34) 1:07.30 4.64
18 17 506903 STRANDBERG Ebba 1998 SWE 41.76 (20) 24.11 (18) 1:05.87 3.21
40 18 506968 HAMMERGAARD Emma 1999 SWE 42.24 (33) 25.37 (45) 1:07.61 4.95
28 19 506921 BERGMAN Linnea 1999 SWE 41.73 (19) 24.73 (33) 1:06.46 3.80
16 20 506768 GIDLUND Sofie 1996 SWE 41.56 (16) 24.13 (19) 1:05.69 3.03
4 21 506984 LOETHMAN Tyra 1999 SWE 41.00 (5) 23.34 (4) 1:04.34 1.68
17 22 506965 HENNING Emelie 1999 SWE 41.60 (18) 24.10 (17) 1:05.70 3.04
31 23 506955 SIGURDSSON Linn 1999 SWE 42.18 (31) 24.63 (31) 1:06.81 4.15
43 24 506938 HELLBERG MEDIAA Maja 1999 SWE 43.13 (43) 24.83 (36) 1:07.96 5.30
25 506816 WAERVIK Moa 1997 SWE Did Not Start
23 26 506915 DAHLIN Agnes 1999 SWE 41.94 (25) 24.20 (22) 1:06.14 3.48
27 506831 GYLLENSWAERD Fanny 1997 SWE Did Not Start
14 28 506718 IVARSSON Lin 1996 SWE 41.59 (17) 23.85 (8) 1:05.44 2.78
30 29 506883 JANSSON Martina 1998 SWE 42.26 (35) 24.37 (27) 1:06.63 3.97
35 30 506817 SELINDER Emelie 1997 SWE 42.14 (30) 24.84 (37) 1:06.98 4.32
9 31 506926 BOIARDT Johanna 1999 SWE 41.09 (6) 23.87 (9) 1:04.96 2.30
34 32 506924 RIBRANT Mikaela 1999 SWE 42.52 (38) 24.39 (28) 1:06.91 4.25
29 33 506958 STARROST Cemine 1999 SWE 42.25 (34) 24.22 (23) 1:06.47 3.81
11 34 506945 LINDBLOM My 1999 SWE 41.42 (13) 23.91 (10) 1:05.33 2.67
41 35 506778 OESUND Emelie 1996 SWE 43.25 (44) 24.47 (29) 1:07.72 5.06
21 36 506865 ANDERSSON Molly 1998 SWE 41.77 (21) 24.26 (25) 1:06.03 3.37
42 37 506800 SEDIN Louise 1997 SWE 42.67 (41) 25.16 (42) 1:07.83 5.17
39 38 506969 MAGNUSSON Tova 1999 SWE 42.66 (40) 24.89 (39) 1:07.55 4.89
44 39 506930 ANTMAN Stina 1999 SWE 43.03 (42) 25.33 (44) 1:08.36 5.70
40 506779 LOEVSTROEM Daira 1996 SWE Did Not Start
48 41 506983 THORWID Alice 1999 SWE 44.61 (48) 26.41 (48) 1:11.02 8.36
45 42 506697 GUNNARSSON Ylva 1996 SWE 44.09 (45) 25.22 (43) 1:09.31 6.65
36 43 506840 AUNES Li 1997 SWE 42.01 (28) 24.98 (41) 1:06.99 4.33
25 44 506620 GRANT Lovisa 1995 SWE 42.07 (29) 24.23 (24) 1:06.30 3.64
47 45 506805 NORGREN Petrea 1997 SWE 44.59 (47) 26.13 (47) 1:10.72 8.06
46 46 506810 KARBACH Johanna 1997 SWE 44.17 (46) 26.09 (46) 1:10.26 7.60
11 47 506822 LIFVENDAHL Lisa 1997 SWE 41.18 (8) 24.15 (21) 1:05.33 2.67
3 48 505801 HOLMLUND Anna 1987 SWE 40.54 (3) 23.13 (3) 1:03.67 1.01
38 49 506861 ANDERSSON LIE Wilma 1998 SWE 42.56 (39) 24.94 (40) 1:07.50 4.84
50 506966 FREDRICSSON Evelina 1999 SWE Did Not Start
33 51 506814 GRUNDEN Matilda 1997 SWE 42.18 (31) 24.68 (32) 1:06.86 4.20
8 52 506708 NAESLUND Sandra 1996 SWE 40.93 (4) 23.97 (14) 1:04.90 2.24
32 53 506739 STENVALL Emma 1996 SWE 41.95 (26) 24.88 (38) 1:06.83 4.17