Men NC
Super G
List of competitors according to points
Code Name Year Nation Points
501439 HEDIN Douglas 1990 SWE 16.37
501076 OLSSON Hans 1984 SWE 17.14
501987 MONSEN Felix 1994 SWE 19.63
422120 SAUGESTAD Stian 1992 NOR 27.70
422403 ROEA Henrik 1995 NOR 30.80
502004 KOELL Alexander 1990 SWE 31.00
422112 PATRICKSSON Axel William 1992 NOR 33.19
380341 ULLRICH Max 1994 CRO 34.53
502042 BAUER Fredrik 1995 SWE 35.55
502100 SVENSSON Sixten 1995 SWE 36.64
501898 ROENNGREN Mattias 1993 SWE 38.10
501903 CASSMAN Anton 1993 SWE 38.90
501994 SUNDQUIST Max-gordon 1994 SWE 45.76
502059 BAECKMAN Albert 1995 SWE 50.37
501873 LUNDBAECK Gustav 1993 SWE 52.10
501983 STEIN-LAGERHEIM Casper 1994 SWE 52.93
422474 VASSBOTN Thomas Bakke 1996 NOR 55.72
501925 LARSSON Johan 1994 SWE 60.65
422467 MYRSETH Stian 1996 NOR 61.70
502034 SUNDSTROEM Oscar 1995 SWE 65.68
502069 PERSSON Jesper 1995 SWE 73.30
502135 GRYM Hannes 1996 SWE 73.42
501992 GRAHN Dan Axel 1994 SWE 74.87
502065 OHLSSON Erik 1995 SWE 79.35
502126 EDSAAS Erik 1996 SWE 80.47
501970 TOERNQVIST Adam 1994 SWE 88.75
422585 ALFREDSEN Andreas 1997 NOR 90.22
502173 LOENNBERG Philip 1996 SWE 91.19
502070 CASSMAN Ludwig 1995 SWE 92.06
501943 SOEDERBERG Henrik 1994 SWE 98.71
502210 MONSEN Zack 1997 SWE 110.57
502121 MULTAN Filip 1996 SWE 125.62
502215 LINDBERG Malte 1997 SWE 129.43
502158 FRANKENBERG GLANTZ Trolle 1996 SWE 131.06
502235 UTTERSTROEM Fredrik 1997 SWE 131.28
180810 PALANDER Saku 1997 FIN 142.28
502237 NILSSON Didrik 1997 SWE 146.98
502224 NYSTROEM Henrik 1997 SWE 178.64
502240 ENDRE Pontus 1997 SWE -
502127 FORS KAELLSTRAND Maans 1996 SWE -
502250 HJARTARSON Odin 1997 SWE -
502170 JAERNKROK Claes 1996 SWE -
502238 STEINWALL Filip 1997 SWE -
502230 SUNDIN Olle 1997 SWE -
502241 WEDSJOE Max 1997 SWE -
45 competitors