Men NC
Super G
Official ranking
Rank Bib Code Name Year Nation Time Gap Points
1 4 501076 OLSSON Hans 1984 SWE 1:12.34 0.00
2 3 422403 ROEA Henrik 1995 NOR 1:13.06 0.72 10.45
3 6 501987 MONSEN Felix 1994 SWE 1:13.20 0.86 12.48
4 5 501439 HEDIN Douglas 1990 SWE 1:13.21 0.87 12.63
5 9 380341 ULLRICH Max 1994 CRO 1:13.77 1.43 20.76
6 1 501898 ROENNGREN Mattias 1993 SWE 1:13.91 1.57 22.79
7 13 501994 SUNDQUIST Max-gordon 1994 SWE 1:13.98 1.64 23.80
8 10 502042 BAUER Fredrik 1995 SWE 1:13.99 1.65 23.95
9 15 501873 LUNDBAECK Gustav 1993 SWE 1:14.16 1.82 26.42
10 2 422112 PATRICKSSON Axel William 1992 NOR 1:14.45 2.11 30.63
11 14 502059 BAECKMAN Albert 1995 SWE 1:15.20 2.86 41.51
11 12 501903 CASSMAN Anton 1993 SWE 1:15.20 2.86 41.51
13 23 422474 VASSBOTN Thomas Bakke 1996 NOR 1:15.72 3.38 49.06
14 17 502126 EDSAAS Erik 1996 SWE 1:15.88 3.54 51.38
15 30 422585 ALFREDSEN Andreas 1997 NOR 1:15.95 3.61 52.40
16 24 422467 MYRSETH Stian 1996 NOR 1:16.35 4.01 58.20
17 22 502135 GRYM Hannes 1996 SWE 1:16.51 4.17 60.53
18 31 502210 MONSEN Zack 1997 SWE 1:16.67 4.33 62.85
19 29 501943 SOEDERBERG Henrik 1994 SWE 1:16.87 4.53 65.75
20 21 501983 STEIN-LAGERHEIM Casper 1994 SWE 1:16.91 4.57 66.33
21 44 502170 JAERNKROK Claes 1996 SWE 1:17.15 4.81 69.82
21 19 501970 TOERNQVIST Adam 1994 SWE 1:17.15 4.81 69.82
23 32 502121 MULTAN Filip 1996 SWE 1:17.21 4.87 70.69
24 41 502127 FORS KAELLSTRAND Maans 1996 SWE 1:17.67 5.33 77.36
25 20 501992 GRAHN Dan Axel 1994 SWE 1:18.00 5.66 82.15
26 33 502215 LINDBERG Malte 1997 SWE 1:18.08 5.74 83.31
27 35 502235 UTTERSTROEM Fredrik 1997 SWE 1:18.35 6.01 87.23
28 42 502238 STEINWALL Filip 1997 SWE 1:19.39 7.05 102.33
29 36 180810 PALANDER Saku 1997 FIN 1:19.54 7.20 104.51
Did Not Start (2)
39 502240 ENDRE Pontus 1997 SWE
45 502230 SUNDIN Olle 1997 SWE
Did Not Finish (13)
7 502004 KOELL Alexander 1990 SWE
8 422120 SAUGESTAD Stian 1992 NOR
11 502100 SVENSSON Sixten 1995 SWE
16 502173 LOENNBERG Philip 1996 SWE
25 501925 LARSSON Johan 1994 SWE
26 502034 SUNDSTROEM Oscar 1995 SWE
27 502065 OHLSSON Erik 1995 SWE
28 502070 CASSMAN Ludwig 1995 SWE
34 502158 FRANKENBERG GLANTZ Trolle 1996 SWE
37 502237 NILSSON Didrik 1997 SWE
38 502224 NYSTROEM Henrik 1997 SWE
40 502250 HJARTARSON Odin 1997 SWE
43 502241 WEDSJOE Max 1997 SWE
Disqualified (1)
18 502069 PERSSON Jesper 1995 SWE Gate 32