Men NC
Super G
Run analysis 1
Rank Bib Code Name Year Nation Inter 1 (Rank) Sector 2 (Rank) Inter 2 (Rank) Sector 3 (Rank) Time Gap
6 1 501898 ROENNGREN Mattias 1993 SWE 32.76 (9) 21.33 (4) 54.09 (6) 19.82 (6) 1:13.91 1.57
10 2 422112 PATRICKSSON Axel William 1992 NOR 33.04 (12) 21.49 (6) 54.53 (11) 19.92 (8) 1:14.45 2.11
2 3 422403 ROEA Henrik 1995 NOR 32.50 (4) 21.30 (3) 53.80 (4) 19.26 (1) 1:13.06 0.72
1 4 501076 OLSSON Hans 1984 SWE 31.85 (1) 21.08 (2) 52.93 (1) 19.41 (2) 1:12.34
4 5 501439 HEDIN Douglas 1990 SWE 32.33 (3) 20.83 (1) 53.16 (2) 20.05 (10) 1:13.21 0.87
3 6 501987 MONSEN Felix 1994 SWE 32.26 (2) 21.49 (6) 53.75 (3) 19.45 (3) 1:13.20 0.86
7 502004 KOELL Alexander 1990 SWE 32.87 21.01 53.88 Did Not Finish
8 422120 SAUGESTAD Stian 1992 NOR 33.08 Did Not Finish
5 9 380341 ULLRICH Max 1994 CRO 32.62 (7) 21.35 (5) 53.97 (5) 19.80 (5) 1:13.77 1.43
8 10 502042 BAUER Fredrik 1995 SWE 32.71 (8) 21.51 (8) 54.22 (9) 19.77 (4) 1:13.99 1.65
11 502100 SVENSSON Sixten 1995 SWE 32.78 21.64 54.42 Did Not Finish
11 12 501903 CASSMAN Anton 1993 SWE 32.81 (11) 22.09 (16) 54.90 (12) 20.30 (13) 1:15.20 2.86
7 13 501994 SUNDQUIST Max-gordon 1994 SWE 32.60 (6) 21.53 (9) 54.13 (7) 19.85 (7) 1:13.98 1.64
11 14 502059 BAECKMAN Albert 1995 SWE 32.77 (10) 21.54 (10) 54.31 (10) 20.89 (22) 1:15.20 2.86
9 15 501873 LUNDBAECK Gustav 1993 SWE 32.51 (5) 21.65 (11) 54.16 (8) 20.00 (9) 1:14.16 1.82
16 502173 LOENNBERG Philip 1996 SWE 33.95 Did Not Finish
14 17 502126 EDSAAS Erik 1996 SWE 33.63 (19) 22.08 (15) 55.71 (16) 20.17 (12) 1:15.88 3.54
28 18 502069 PERSSON Jesper 1995 SWE 34.93 (30) 22.38 (19) 57.31 (27) 21.90 (30) 1:19.21 6.87
21 19 501970 TOERNQVIST Adam 1994 SWE 34.02 (24) 22.65 (22) 56.67 (24) 20.48 (15) 1:17.15 4.81
25 20 501992 GRAHN Dan Axel 1994 SWE 34.66 (28) 22.67 (24) 57.33 (28) 20.67 (19) 1:18.00 5.66
20 21 501983 STEIN-LAGERHEIM Casper 1994 SWE 34.31 (25) 21.87 (12) 56.18 (19) 20.73 (20) 1:16.91 4.57
17 22 502135 GRYM Hannes 1996 SWE 33.71 (21) 22.20 (18) 55.91 (18) 20.60 (16) 1:16.51 4.17
13 23 422474 VASSBOTN Thomas Bakke 1996 NOR 33.33 (15) 22.02 (14) 55.35 (13) 20.37 (14) 1:15.72 3.38
16 24 422467 MYRSETH Stian 1996 NOR 33.63 (19) 21.90 (13) 55.53 (14) 20.82 (21) 1:16.35 4.01
25 501925 LARSSON Johan 1994 SWE 33.38 22.07 55.45 Did Not Finish
26 502034 SUNDSTROEM Oscar 1995 SWE 33.60 22.02 55.62 Did Not Finish
27 502065 OHLSSON Erik 1995 SWE 34.21 Did Not Finish
28 502070 CASSMAN Ludwig 1995 SWE Did Not Finish
19 29 501943 SOEDERBERG Henrik 1994 SWE 33.22 (14) 22.99 (29) 56.21 (20) 20.66 (17) 1:16.87 4.53
15 30 422585 ALFREDSEN Andreas 1997 NOR 33.21 (13) 22.65 (22) 55.86 (17) 20.09 (11) 1:15.95 3.61
18 31 502210 MONSEN Zack 1997 SWE 33.57 (18) 22.09 (16) 55.66 (15) 21.01 (25) 1:16.67 4.33
23 32 502121 MULTAN Filip 1996 SWE 33.55 (17) 22.72 (25) 56.27 (21) 20.94 (24) 1:17.21 4.87
26 33 502215 LINDBERG Malte 1997 SWE 34.40 (26) 22.77 (26) 57.17 (26) 20.91 (23) 1:18.08 5.74
34 502158 FRANKENBERG GLANTZ Trolle 1996 SWE 34.33 22.72 57.05 Did Not Finish
27 35 502235 UTTERSTROEM Fredrik 1997 SWE 34.43 (27) 22.40 (20) 56.83 (25) 21.52 (28) 1:18.35 6.01
30 36 180810 PALANDER Saku 1997 FIN 34.70 (29) 22.96 (28) 57.66 (29) 21.88 (29) 1:19.54 7.20
37 502237 NILSSON Didrik 1997 SWE 34.10 Did Not Finish
38 502224 NYSTROEM Henrik 1997 SWE 35.28 Did Not Finish
39 502240 ENDRE Pontus 1997 SWE Did Not Start
40 502250 HJARTARSON Odin 1997 SWE 33.20 Did Not Finish
24 41 502127 FORS KAELLSTRAND Maans 1996 SWE 33.50 (16) 22.80 (27) 56.30 (22) 21.37 (27) 1:17.67 5.33
29 42 502238 STEINWALL Filip 1997 SWE 33.93 (22) 24.12 (30) 58.05 (30) 21.34 (26) 1:19.39 7.05
43 502241 WEDSJOE Max 1997 SWE Did Not Finish
21 44 502170 JAERNKROK Claes 1996 SWE 33.99 (23) 22.50 (21) 56.49 (23) 20.66 (17) 1:17.15 4.81
45 502230 SUNDIN Olle 1997 SWE Did Not Start