Men's NJC
Downhill
Official ranking
Rank Bib Code Name Year Nation Time Gap Points
1 106 501987 MONSEN Felix 1994 SWE 1:07.87 0.00
2 103 501439 HEDIN Douglas 1990 SWE 1:08.05 0.18 3.63
3 110 422120 SAUGESTAD Stian 1992 NOR 1:08.47 0.60 12.11
4 101 501898 ROENNGREN Mattias 1993 SWE 1:08.63 0.76 15.34
5 136 501873 LUNDBAECK Gustav 1993 SWE 1:09.15 1.28 25.84
6 115 501994 SUNDQUIST Max-gordon 1994 SWE 1:09.16 1.29 26.04
7 109 380341 ULLRICH Max 1994 CRO 1:09.17 1.30 26.24
8 107 422112 PATRICKSSON Axel William 1992 NOR 1:09.33 1.46 29.47
9 113 502100 SVENSSON Sixten 1995 SWE 1:09.51 1.64 33.10
10 118 502210 MONSEN Zack 1997 SWE 1:09.56 1.69 34.11
10 108 422403 ROEA Henrik 1995 NOR 1:09.56 1.69 34.11
12 104 502004 KOELL Alexander 1990 SWE 1:09.65 1.78 35.93
13 105 501076 OLSSON Hans 1984 SWE 1:09.70 1.83 36.94
14 124 422474 VASSBOTN Thomas Bakke 1996 NOR 1:09.77 1.90 38.35
15 140 502126 EDSAAS Erik 1996 SWE 1:10.20 2.33 47.03
16 123 502059 BAECKMAN Albert 1995 SWE 1:10.48 2.61 52.68
17 120 501925 LARSSON Johan 1994 SWE 1:10.55 2.68 54.10
18 117 502173 LOENNBERG Philip 1996 SWE 1:10.68 2.81 56.72
19 121 502135 GRYM Hannes 1996 SWE 1:10.73 2.86 57.73
20 112 422467 MYRSETH Stian 1996 NOR 1:10.89 3.02 60.96
21 138 502170 JAERNKROK Claes 1996 SWE 1:11.17 3.30 66.61
22 111 501903 CASSMAN Anton 1993 SWE 1:11.24 3.37 68.03
23 122 502034 SUNDSTROEM Oscar 1995 SWE 1:11.70 3.83 77.31
24 116 502069 PERSSON Jesper 1995 SWE 1:11.98 4.11 82.96
25 128 502238 STEINWALL Filip 1997 SWE 1:12.02 4.15 83.77
26 142 502250 HJARTARSON Odin 1997 SWE 1:12.03 4.16 83.97
27 129 502237 NILSSON Didrik 1997 SWE 1:12.06 4.19 84.58
28 126 502065 OHLSSON Erik 1995 SWE 1:12.09 4.22 85.18
29 139 502224 NYSTROEM Henrik 1997 SWE 1:12.14 4.27 86.19
30 125 422585 ALFREDSEN Andreas 1997 NOR 1:12.31 4.44 89.62
31 141 502127 FORS KAELLSTRAND Maans 1996 SWE 1:13.23 5.36 108.20
32 131 180810 PALANDER Saku 1997 FIN 1:13.29 5.42 109.41
33 132 502158 FRANKENBERG GLANTZ Trolle 1996 SWE 1:13.90 6.03 121.72
34 135 502241 WEDSJOE Max 1997 SWE 1:14.53 6.66 134.44
Did Not Start (2)
114 501908 LOEVGREN Johan 1993 SWE
119 502230 SUNDIN Olle 1997 SWE
Did Not Finish (6)
102 502042 BAUER Fredrik 1995 SWE
127 502215 LINDBERG Malte 1997 SWE
130 501970 TOERNQVIST Adam 1994 SWE
133 502240 ENDRE Pontus 1997 SWE
134 502121 MULTAN Filip 1996 SWE
137 502235 UTTERSTROEM Fredrik 1997 SWE