Swedish Alpine National Championships
Ladies' 2nd Downhill Training
List of competitors according to points
Code Name Year Nation Points
505632 LINDELL-VIKARBY Jessica 1984 SWE 16.44
506399 HECTOR Sara 1992 SWE 37.62
506341 WIKSTROEM Emelie 1992 SWE 40.13
506095 BERGLUND Tessan 1991 SWE 50.10
505760 PIETILAE-HOLMNER Maria 1986 SWE 59.21
506350 EKLUND Nathalie 1992 SWE 67.13
506099 BLOM Nathalie 1991 SWE 71.54
185292 ROVE Kristiina 1990 FIN 74.64
185281 HALME Nina 1990 FIN 81.38
506109 GUNNARSTEDT Rebecca 1991 SWE 82.62
506557 GRASSL Paulina 1994 SWE 83.62
506363 GYLLENSWAERD Sofie 1992 SWE 84.78
506483 CARLSSON Sofie 1993 SWE 86.80
506454 MIEDEL Isabelle 1993 SWE 87.89
506584 RAPAPORT Helena 1994 SWE 94.61
506448 MOECKELIND Sofia 1993 SWE 108.67
506465 ROSEN Felicia 1993 SWE 109.62
506421 WESTMAN Hanna 1993 SWE 111.90
506326 JANSSON Moa 1992 SWE 112.69
506458 BJOEROE Linn 1993 SWE 114.20
506348 STAALNACKE Ylva 1992 SWE 115.75
506450 HERMANSSON Natalie 1993 SWE 123.09
505966 LJUNGGREN Linn 1988 SWE 127.25
506472 JAKOBSSON Hanna 1993 SWE 128.31
506318 TROENG Linnea 1992 SWE 129.06
185357 VIRKKULA Sohvi 1993 FIN 135.21
185364 JUUTINEN Jutta 1993 FIN 143.20
185354 HIRVONEN Roosa 1993 FIN 145.70
506379 HESELIUS Ida 1992 SWE 146.92
506391 SVEDBERG Frida 1992 SWE 226.49
506337 SOLLANDER Stina 1992 SWE 297.81
506569 ANDERSSON Martina 1994 SWE -
506657 ASP Mette 1995 SWE -
506555 BLOMQVIST Lisa 1994 SWE -
506531 EKSTRAND Fanny 1994 SWE -
555018 GASUNA Lelde 1990 LAT -
506619 GRANHED Anna 1995 SWE -
506621 GRANT Ebba 1995 SWE -
506620 GRANT Lovisa 1995 SWE -
506117 KLAESSON Caroline 1991 SWE -
506573 OTTOSSON Sara 1994 SWE -
506525 PETTERSSON Emma 1994 SWE -
506367 RYBERG Magdalena 1992 SWE -
506585 SANDEN GUSTAFSSON Caroline 1994 SWE -
506523 WEDSJOE Lisa 1994 SWE -
45 competitors