Swedish Alpine National Championships
Ladies' Super Combined
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 8 505632 LINDELL-VIKARBY Jessica 1984 SWE 15.61 37.75 55.41
2 4 505760 PIETILAE-HOLMNER Maria 1986 SWE 15.61 38.05 55.91 0.50
3 2 185292 ROVE Kristiina 1990 FIN 15.77 38.31 56.04 0.63
4 7 506399 HECTOR Sara 1992 SWE 15.81 38.30 56.06 0.65
5 44 506555 BLOMQVIST Lisa 1994 SWE 15.52 38.07 56.18 0.77
6 3 506095 BERGLUND Tessan 1991 SWE 15.82 38.43 56.40 0.99
7 6 506341 WIKSTROEM Emelie 1992 SWE 15.78 38.34 56.42 1.01
8 10 506350 EKLUND Nathalie 1992 SWE 16.08 38.63 56.73 1.32
9 1 506464 SELLING Malin 1993 SWE 16.00 38.99 56.95 1.54
10 12 506664 FJAELLSTROEM Magdalena 1995 SWE 16.25 39.01 57.08 1.67
11 62 506348 STAALNACKE Ylva 1992 SWE 16.28 39.07 57.25 1.84
12 13 506147 TROENNHAGEN Ida 1991 SWE 16.25 39.30 57.26 1.85
13 46 506657 ASP Mette 1995 SWE 16.17 39.04 57.36 1.95
13 11 506099 BLOM Nathalie 1991 SWE 15.85 38.78 57.36 1.95
15 9 505908 SMEDH Veronica 1988 SWE 16.05 39.07 57.44 2.03
16 18 506421 WESTMAN Hanna 1993 SWE 15.88 39.08 57.48 2.07
17 5 506146 SWENN-LARSSON Anna 1991 SWE 15.92 39.05 57.52 2.11
18 51 506109 GUNNARSTEDT Rebecca 1991 SWE 16.10 39.36 57.60 2.19
19 28 185317 SOPPELA Merle 1991 FIN 16.31 39.48 57.64 2.23
20 22 506391 SVEDBERG Frida 1992 SWE 16.12 39.38 57.72 2.31
21 15 185282 HAPPONEN Emma 1990 FIN 16.22 39.48 58.03 2.62
22 27 506337 SOLLANDER Stina 1992 SWE 16.36 39.58 58.04 2.63
23 32 506450 HERMANSSON Natalie 1993 SWE 16.67 39.57 58.07 2.66
24 36 185364 JUUTINEN Jutta 1993 FIN 16.16 39.44 58.09 2.68
25 41 506572 LINDSTROEM Rebecka 1994 SWE 16.26 39.75 58.18 2.77
26 19 185306 KOSKELAINEN Veera 1991 FIN 16.10 39.46 58.19 2.78
27 61 506478 LUNDH Jenni 1993 SWE 16.50 39.78 58.27 2.86
28 26 506363 GYLLENSWAERD Sofie 1992 SWE 16.63 39.79 58.60 3.19
29 16 185281 HALME Nina 1990 FIN 16.90 40.34 58.66 3.25
30 63 185334 TOIVONEN Lotta 1992 FIN 16.69 39.80 58.77 3.36
31 55 506621 GRANT Ebba 1995 SWE 16.82 40.44 58.81 3.40
32 39 185348 BRANNKARR Nathalie 1992 FIN 16.99 40.39 58.84 3.43
33 21 506483 CARLSSON Sofie 1993 SWE 16.14 40.08 58.85 3.44
34 49 506379 HESELIUS Ida 1992 SWE 16.32 40.16 58.94 3.53
35 17 425855 GRAABAK Kristin 1991 NOR 16.21 39.88 58.99 3.58
36 56 506571 JOHANSSON Amanda II 1994 SWE 17.04 40.49 59.02 3.61
37 54 506458 BJOEROE Linn 1993 SWE 17.03 40.58 59.25 3.84
38 25 506619 GRANHED Anna 1995 SWE 16.07 40.23 59.28 3.87
39 53 555018 GASUNA Lelde 1990 LAT 16.96 40.61 59.35 3.94
40 60 506102 EKVALL Felicia 1991 SWE 16.63 40.56 59.40 3.99
41 45 506505 MAASEIDE Hanne 1994 SWE 16.33 40.44 59.41 4.00
42 38 506569 ANDERSSON Martina 1994 SWE 16.46 40.27 59.42 4.01
43 59 506117 KLAESSON Caroline 1991 SWE 16.96 40.85 59.48 4.07
44 23 506620 GRANT Lovisa 1995 SWE 17.15 40.66 59.49 4.08
45 47 506382 HULTGREN Sandra 1992 SWE 16.74 40.81 59.55 4.14
46 20 506326 JANSSON Moa 1992 SWE 16.57 40.68 59.59 4.18
47 64 506472 JAKOBSSON Hanna 1993 SWE 16.72 40.56 59.63 4.22
48 43 506573 OTTOSSON Sara 1994 SWE 16.44 40.38 59.65 4.24
49 30 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 16.64 40.93 59.76 4.35
50 58 506454 MIEDEL Isabelle 1993 SWE 16.95 41.18 59.77 4.36
51 33 505966 LJUNGGREN Linn 1988 SWE 17.04 41.13 1:00.16 4.75
52 50 185378 GRONHOLM Corinne 1994 FIN 16.83 41.32 1:00.50 5.09
53 34 506622 HOERWING Martina 1995 SWE 17.29 41.87 1:01.02 5.61
54 52 506332 GRAHN Stina 1992 SWE 17.48 41.96 1:01.19 5.78
Did Not Start (2)
31 506448 MOECKELIND Sofia 1993 SWE
42 555028 KRUMINA Katrina 1994 LAT
Did Not Finish (8)
14 506120 LINDBERG Johanna 1991 SWE
24 506557 GRASSL Paulina 1994 SWE
29 185354 HIRVONEN Roosa 1993 FIN
35 506318 TROENG Linnea 1992 SWE
37 506523 WEDSJOE Lisa 1994 SWE
40 506584 RAPAPORT Helena 1994 SWE
48 506525 PETTERSSON Emma 1994 SWE
57 185357 VIRKKULA Sohvi 1993 FIN