Swedish Alpine National Championships
Ladies' Downhill
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 12 505632 LINDELL-VIKARBY Jessica 1984 SWE 34.22 53.85 1:10.59
2 14 506399 HECTOR Sara 1992 SWE 34.05 54.04 1:10.94 0.35
3 11 506341 WIKSTROEM Emelie 1992 SWE 34.44 54.24 1:11.19 0.60
4 9 505760 PIETILAE-HOLMNER Maria 1986 SWE 34.20 54.18 1:11.27 0.68
5 10 506095 BERGLUND Tessan 1991 SWE 34.49 54.47 1:11.31 0.72
6 8 185292 ROVE Kristiina 1990 FIN 34.88 55.08 1:11.71 1.12
7 2 506584 RAPAPORT Helena 1994 SWE 34.90 55.35 1:12.28 1.69
8 4 506363 GYLLENSWAERD Sofie 1992 SWE 35.04 55.29 1:12.39 1.80
9 3 506454 MIEDEL Isabelle 1993 SWE 35.30 55.78 1:12.56 1.97
10 6 506109 GUNNARSTEDT Rebecca 1991 SWE 35.52 55.64 1:12.61 2.02
11 7 185281 HALME Nina 1990 FIN 35.37 55.82 1:12.70 2.11
12 1 506557 GRASSL Paulina 1994 SWE 35.43 55.98 1:12.85 2.26
13 18 506421 WESTMAN Hanna 1993 SWE 34.97 55.42 1:12.92 2.33
14 21 506348 STAALNACKE Ylva 1992 SWE 35.39 56.19 1:13.11 2.52
15 13 506099 BLOM Nathalie 1991 SWE 35.14 55.60 1:13.13 2.54
16 15 506350 EKLUND Nathalie 1992 SWE 34.84 55.61 1:13.22 2.63
17 25 506318 TROENG Linnea 1992 SWE 34.89 55.62 1:13.23 2.64
18 5 506483 CARLSSON Sofie 1993 SWE 35.76 56.26 1:13.40 2.81
19 22 506450 HERMANSSON Natalie 1993 SWE 35.73 56.08 1:13.49 2.90
20 35 506555 BLOMQVIST Lisa 1994 SWE 35.69 56.33 1:13.62 3.03
21 30 506337 SOLLANDER Stina 1992 SWE 35.81 56.42 1:13.79 3.20
22 42 506657 ASP Mette 1995 SWE 35.68 56.21 1:13.84 3.25
22 20 506458 BJOEROE Linn 1993 SWE 35.61 56.50 1:13.84 3.25
24 26 185357 VIRKKULA Sohvi 1993 FIN 35.62 56.54 1:14.00 3.41
25 16 506448 MOECKELIND Sofia 1993 SWE 35.28 56.79 1:14.04 3.45
26 23 505966 LJUNGGREN Linn 1988 SWE 35.58 56.46 1:14.13 3.54
27 28 185354 HIRVONEN Roosa 1993 FIN 36.01 57.19 1:14.70 4.11
28 17 506465 ROSEN Felicia 1993 SWE 35.80 56.75 1:14.74 4.15
29 41 506620 GRANT Lovisa 1995 SWE 36.12 57.20 1:14.80 4.21
30 37 506523 WEDSJOE Lisa 1994 SWE 35.93 57.19 1:14.84 4.25
31 24 506472 JAKOBSSON Hanna 1993 SWE 35.72 56.90 1:15.06 4.47
32 19 506326 JANSSON Moa 1992 SWE 35.87 57.31 1:15.17 4.58
33 43 506569 ANDERSSON Martina 1994 SWE 35.99 57.37 1:15.44 4.85
34 36 506619 GRANHED Anna 1995 SWE 36.18 57.31 1:15.47 4.88
35 27 185364 JUUTINEN Jutta 1993 FIN 36.25 57.73 1:15.51 4.92
36 32 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 36.42 57.75 1:15.87 5.28
37 29 506379 HESELIUS Ida 1992 SWE 36.41 57.57 1:15.89 5.30
38 39 555018 GASUNA Lelde 1990 LAT 36.71 58.02 1:16.18 5.59
39 44 506117 KLAESSON Caroline 1991 SWE 36.66 58.33 1:16.32 5.73
40 38 506573 OTTOSSON Sara 1994 SWE 36.35 58.23 1:16.51 5.92
40 34 506621 GRANT Ebba 1995 SWE 36.99 58.28 1:16.51 5.92
42 33 506525 PETTERSSON Emma 1994 SWE 37.20 58.95 1:17.15 6.56
Did Not Finish (2)
31 506367 RYBERG Magdalena 1992 SWE
40 506531 EKSTRAND Fanny 1994 SWE