Swedish Alpine National Championships
Ladies' Slalom
Official ranking
Rank Bib. Code Name Year Nation Region Run 1 Run 2 Time Gap
1 2 505760 PIETILAE-HOLMNER Maria 1986 SWE 50.83 54.50 1:45.33
2 3 506350 EKLUND Nathalie 1992 SWE 51.67 55.34 1:47.01 1.68
3 4 506341 WIKSTROEM Emelie 1992 SWE 51.55 55.82 1:47.37 2.04
4 7 505679 HANSDOTTER Frida 1985 SWE 52.23 55.30 1:47.53 2.20
5 9 505908 SMEDH Veronica 1988 SWE 53.06 55.16 1:48.22 2.89
6 22 505632 LINDELL-VIKARBY Jessica 1984 SWE 53.58 54.69 1:48.27 2.94
7 19 506557 GRASSL Paulina 1994 SWE 53.18 55.51 1:48.69 3.36
8 11 506348 STAALNACKE Ylva 1992 SWE 53.26 56.54 1:49.80 4.47
9 21 506391 SVEDBERG Frida 1992 SWE 54.49 56.51 1:51.00 5.67
10 20 506103 ERAAKER Emilia 1991 SWE 54.71 57.89 1:52.60 7.27
11 45 506421 WESTMAN Hanna 1993 SWE 56.21 57.23 1:53.44 8.11
12 33 506318 TROENG Linnea 1992 SWE 56.12 57.40 1:53.52 8.19
13 18 185282 HAPPONEN Emma 1990 FIN 56.77 57.03 1:53.80 8.47
14 65 506505 MAASEIDE Hanne 1994 SWE 58.12 59.02 1:57.14 11.81
15 80 506222 WESTERLUND Hanna 1991 SWE 1:00.28 57.01 1:57.29 11.96
16 62 506363 GYLLENSWAERD Sofie 1992 SWE 59.23 58.28 1:57.51 12.18
17 72 506382 HULTGREN Sandra 1992 SWE 59.68 57.98 1:57.66 12.33
18 43 185348 BRANNKARR Nathalie 1992 FIN 59.19 58.88 1:58.07 12.74
19 50 506472 JAKOBSSON Hanna 1993 SWE 59.74 58.35 1:58.09 12.76
20 38 506569 ANDERSSON Martina 1994 SWE 1:02.31 56.35 1:58.66 13.33
21 54 506379 HESELIUS Ida 1992 SWE 1:00.22 58.71 1:58.93 13.60
22 55 506533 WALLEN Joanna 1994 SWE 1:00.64 58.45 1:59.09 13.76
23 49 506504 OLSSON Sarah 1994 SWE 59.50 59.71 1:59.21 13.88
24 70 506317 SJOEVILL Mathilda 1992 SWE 1:00.59 58.69 1:59.28 13.95
25 67 185378 GRONHOLM Corinne 1994 FIN 1:01.40 58.14 1:59.54 14.21
26 68 506585 SANDEN GUSTAFSSON Caroline 1994 SWE 1:01.77 58.89 2:00.66 15.33
27 77 506491 JABESKOG Linnea 1993 SWE 1:01.74 59.17 2:00.91 15.58
28 82 506422 BJOERK Maria 1993 SWE 1:02.39 1:01.76 2:04.15 18.82
29 81 506471 ARVSTRAND Victoria 1993 SWE 1:05.15 1:01.59 2:06.74 21.41
30 91 506622 HOERWING Martina 1995 SWE 1:04.01 1:03.03 2:07.04 21.71
31 79 506452 SUNDFELDT Tintin 1993 SWE 1:04.63 1:03.82 2:08.45 23.12
32 88 506535 STENINGER Johanna 1994 SWE 1:05.33 1:08.63 2:13.96 28.63
Did Not Start - Run 1 (2)
35 506657 ASP Mette 1995 SWE
74 506551 LINDSTROEM Emma 1994 SWE
Did Not Finish - Run 1 (52)
1 506146 SWENN-LARSSON Anna 1991 SWE
6 505610 BORSSEN Therese 1984 SWE
8 506583 SAEFVENBERG Charlotta 1994 SWE
10 506555 BLOMQVIST Lisa 1994 SWE
13 506664 FJAELLSTROEM Magdalena 1995 SWE
14 185317 SOPPELA Merle 1991 FIN
15 506147 TROENNHAGEN Ida 1991 SWE
16 505621 HINDERS Ida 1984 SWE
17 555018 GASUNA Lelde 1990 LAT
23 506099 BLOM Nathalie 1991 SWE
24 506337 SOLLANDER Stina 1992 SWE
25 506109 GUNNARSTEDT Rebecca 1991 SWE
27 505940 DJUPSJOE Klara 1989 SWE
28 506684 JANSSON Louise 1995 SWE
29 506584 RAPAPORT Helena 1994 SWE
30 185334 TOIVONEN Lotta 1992 FIN
31 506154 WILHELMSON Matilda 1991 SWE
32 185357 VIRKKULA Sohvi 1993 FIN
34 506102 EKVALL Felicia 1991 SWE
36 506127 OEGREN Sara 1991 SWE
37 506006 ALMQVIST Rebecca 1989 SWE
39 506464 SELLING Malin 1993 SWE
40 185354 HIRVONEN Roosa 1993 FIN
41 506478 LUNDH Jenni 1993 SWE
42 506458 BJOEROE Linn 1993 SWE
44 506560 SJOESTROEM Alexandra 1994 SWE
46 506450 HERMANSSON Natalie 1993 SWE
47 506287 HINDERS Anna 1991 SWE
48 506483 CARLSSON Sofie 1993 SWE
51 506573 OTTOSSON Sara 1994 SWE
52 506060 NORDLOEF Linn 1990 SWE
56 506141 STEDING Erica 1991 SWE
57 506439 LEANDERSSON Olivia 1993 SWE
58 506454 MIEDEL Isabelle 1993 SWE
59 506620 GRANT Lovisa 1995 SWE
60 506571 JOHANSSON Amanda II 1994 SWE
61 506523 WEDSJOE Lisa 1994 SWE
63 506550 LEINO Anna 1994 SWE
64 506117 KLAESSON Caroline 1991 SWE
66 506120 LINDBERG Johanna 1991 SWE
69 506486 FERNQVIST Caroline 1993 SWE
71 506371 PERSSON Camilla 1992 SWE
75 506178 HAAVIK Amanda 1991 SWE
76 506142 STJERNEBY Annie 1991 SWE
78 506332 GRAHN Stina 1992 SWE
83 506365 KIMBER Linda 1992 SWE
84 506326 JANSSON Moa 1992 SWE
86 506469 TENERZ Sofia 1993 SWE
87 506621 GRANT Ebba 1995 SWE
90 506442 THORSON Lovisa 1993 SWE
93 506536 SOERNER Ellen 1994 SWE
94 555028 KRUMINA Katrina 1994 LAT
Disqualified - Run 1 (1)
12 506399 HECTOR Sara 1992 SWE Gate 50
Did Not Finish - Run 2 (7)
5 505483 PAERSON Anja 1981 SWE 52.63
26 185364 JUUTINEN Jutta 1993 FIN 55.77
53 506448 MOECKELIND Sofia 1993 SWE 1:00.84
73 506322 AHLIN Ida 1992 SWE 1:06.04
85 506525 PETTERSSON Emma 1994 SWE 1:03.99
89 107154 JONSSON Emma 1992 CAN 1:05.06
92 506570 ALM DAHLEN My 1994 SWE 1:04.95