Swedish Alpine National Championships
Men's Super Combined
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 3 501458 LINDH Calle 1990 SWE 15.42 36.86 53.94
2 5 180570 ROMAR Andreas 1989 FIN 15.14 37.07 54.20 0.26
3 7 501324 OLSSON Matts 1988 SWE 15.21 36.86 54.21 0.27
4 6 501076 OLSSON Hans 1984 SWE 15.18 37.00 54.26 0.32
5 4 501230 ERICSSON Daniel 1987 SWE 15.37 36.85 54.41 0.47
6 14 180666 TORSTI Samu 1991 FIN 15.23 36.95 54.52 0.58
7 8 502004 KOELL Alexander 1990 SWE 15.25 37.35 54.94 1.00
8 15 501557 PIETILAE HOLMNER Johan 1991 SWE 15.61 37.42 54.99 1.05
9 2 501442 HOEGBOM Nils 1990 SWE 15.46 37.40 55.01 1.07
10 1 151142 SEDLAC Jan 1987 CZE 15.41 37.65 55.24 1.30
11 24 180667 HIETANEN Kasper 1991 FIN 15.25 37.52 55.28 1.34
12 37 501814 OESTER Carl-Johan 1992 SWE 15.55 37.49 55.44 1.50
13 31 500909 ANDERSSON Oscar 1982 SWE 15.40 37.43 55.48 1.54
14 10 660021 DANILOCHKIN Yuri 1991 BLR 15.49 37.73 55.67 1.73
15 21 501439 HEDIN Doglas 1990 SWE 15.41 38.08 55.82 1.88
16 30 501751 STEDING Daniel 1992 SWE 15.70 37.87 55.83 1.89
17 16 501392 OESTER Carl-Filip 1989 SWE 15.76 37.99 55.92 1.98
18 32 501898 ROENNGREN Mattias 1993 SWE 15.70 37.93 55.94 2.00
19 13 501401 SAXVALL Per 1989 SWE 15.86 37.98 55.96 2.02
20 47 501255 OEHAGEN Johan 1987 SWE 15.63 38.34 56.04 2.10
21 12 501574 ROALD Viking 1991 SWE 15.89 38.23 56.13 2.19
22 23 180737 LUUKKO Max 1994 FIN 15.81 38.39 56.20 2.26
23 26 501809 REUNANEN Charlie 1992 SWE 15.54 38.11 56.24 2.30
24 18 501540 JANSSON Emil 1991 SWE 15.95 38.43 56.32 2.38
25 97 180705 PIRINEN Eemeli 1993 FIN 15.84 38.09 56.43 2.49
26 25 501740 GRANT Carl 1992 SWE 15.72 38.44 56.50 2.56
26 20 501886 MAFI Christopher 1993 SWE 15.84 38.41 56.50 2.56
28 66 180567 RASANEN Joonas 1989 FIN 15.77 38.46 56.58 2.64
29 59 501802 KLING Per 1992 SWE 16.04 38.79 56.64 2.70
30 44 501833 EKLUND John 1993 SWE 15.81 38.32 56.79 2.85
31 22 501265 STEFFENSEN Tobias 1987 SWE 15.86 38.44 56.81 2.87
32 40 501785 ENETJAERN Albin 1992 SWE 15.85 38.70 56.90 2.96
33 19 501803 SANDSTROEM Felix 1992 SWE 15.96 38.70 56.97 3.03
34 27 550022 RODE Roberts 1987 LAT 16.39 38.75 56.98 3.04
35 29 501994 SUNDQVIST Max Gordon 1994 SWE 15.80 38.72 56.99 3.05
36 89 501529 GUNNARSSON Henrik 1991 SWE 16.29 38.86 57.16 3.22
37 34 501900 HILTULA Mattis 1993 SWE 15.78 38.67 57.17 3.23
38 28 501822 JOHANSSON Marcus 1992 SWE 16.03 38.90 57.18 3.24
39 38 501992 GRAHN Dan-Axel 1994 SWE 15.89 38.51 57.19 3.25
40 58 502010 MOES Sebastian 1991 SWE 16.40 38.99 57.22 3.28
41 17 550054 ZVEJNIEKS Kristaps 1992 LAT 16.13 39.31 57.27 3.33
42 55 180718 HENTTINEN Jens 1993 FIN 16.11 39.38 57.28 3.34
43 46 501567 SJOEDIN Sebastian 1991 SWE 15.66 38.73 57.29 3.35
44 60 501542 KAAHRE Rickard 1991 SWE 16.36 39.09 57.32 3.38
45 48 501519 CLAESSON Tobias 1991 SWE 16.24 39.05 57.41 3.47
46 70 180625 KURKI Kristian 1991 FIN 16.02 38.94 57.52 3.58
47 99 501576 WIDING Haerje 1991 SWE 16.34 39.15 57.64 3.70
48 73 180704 PELTOLA Kalle 1993 FIN 16.31 38.92 57.66 3.72
49 63 501776 MASCHEL Victor 1992 SWE 16.06 39.33 57.67 3.73
50 43 502042 BAUER Fredrik 1995 SWE 16.50 39.50 57.81 3.87
51 68 501797 ANDERSSON Viktor 1992 SWE 16.16 39.53 57.94 4.00
52 54 501745 BEHM Carl Magnus 1992 SWE 16.37 39.53 57.97 4.03
53 72 501943 SOEDERBERG Henrik 1994 SWE 16.20 39.10 57.99 4.05
54 39 501707 MAASEIDE Emil 1992 SWE 16.48 39.75 58.04 4.10
55 88 501983 STEIN-LAGERHEIM Casper 1994 SWE 16.37 39.42 58.17 4.23
56 69 501804 MONSEN Sam 1992 SWE 16.32 39.39 58.21 4.27
57 65 501777 HENRIKSSON Anton 1992 SWE 16.12 39.77 58.61 4.67
58 57 550038 DAUGULIS Kaspars 1989 LAT 16.72 40.12 58.67 4.73
59 79 491834 CRUZ Erik 1994 SPA 16.05 39.57 58.74 4.80
60 78 501875 BERGBOM Axel 1993 SWE 16.58 39.99 58.93 4.99
60 62 501981 HOLMSTROEM Jens 1994 SWE 16.32 40.36 58.93 4.99
62 86 502100 SVENSSON Sixten 1995 SWE 17.11 40.18 58.98 5.04
63 91 180669 HARJU Arttu 1992 FIN 16.32 39.91 58.99 5.05
64 50 180721 PLANTING Conrad 1994 FIN 16.84 40.74 59.14 5.20
65 96 501999 WIKBERG Tobias 1994 SWE 16.71 40.24 59.15 5.21
66 87 501120 LOEWGREN Marcus 1985 SWE 16.86 40.22 59.17 5.23
66 67 501839 OLOFSSON Andre 1993 SWE 16.58 40.35 59.17 5.23
68 104 501742 DJUPSJOE Nick 1992 SWE 16.48 40.49 59.21 5.27
69 102 501880 AGUIRRE Filip 1993 SWE 16.77 40.39 59.23 5.29
70 90 502040 FRANZEN William 1995 SWE 16.64 40.21 59.33 5.39
71 74 502069 PERSSON Jesper 1995 SWE 16.46 40.06 59.35 5.41
72 83 502013 WEDIN Robin 1994 SWE 16.47 40.18 59.38 5.44
73 64 501544 LENNMALM Viktor 1991 SWE 17.06 40.66 59.49 5.55
74 53 501697 GABRIELSSON Erik 1991 SWE 17.07 40.84 59.50 5.56
75 80 501948 SUNDQVIST Filip 1994 SWE 17.00 40.50 59.54 5.60
76 101 501990 WALLER Anton 1994 SWE 16.82 40.50 59.72 5.78
77 49 501842 OESTBLOM Carl-Johan 1993 SWE 16.96 40.79 59.76 5.82
78 82 501756 WISEN Christopher 1992 SWE 16.78 40.32 59.78 5.84
79 51 501864 STEINWALL Gustaf 1993 SWE 16.60 40.51 59.88 5.94
80 95 502018 WALLEN Maens 1994 SWE 16.83 40.86 59.94 6.00
81 56 550065 SARKANIS Toms 1993 LAT 16.62 40.99 59.99 6.05
82 42 501993 MALM Anton 1994 SWE 16.83 41.21 1:00.26 6.32
83 76 501918 GUNNARSSON Fredrik 1993 SWE 16.58 40.83 1:00.36 6.42
84 81 502009 HAERSTEDT Tobias 1994 SWE 16.73 40.83 1:00.50 6.56
85 103 502065 OHLSSON Erik 1995 SWE 17.19 41.46 1:00.58 6.64
86 92 501930 BOLSTAD Dennis 1994 SWE 17.08 41.34 1:00.60 6.66
87 75 502039 RANGNITT Jacob 1995 SWE 16.57 40.94 1:00.62 6.68
88 11 501736 HEDMAN Bjoern 1992 SWE 15.64 43.65 1:01.74 7.80
89 71 180266 LASSILA Kalle 1972 FIN 20.09 46.89 1:08.73 14.79
Did Not Start (5)
45 501970 TOERNQVIST Adam 1994 SWE
77 501846 SALMINEN Christoph 1993 SWE
84 501489 SALMINEN Anton 1990 SWE
98 502070 CASSMAN Ludwig 1995 SWE
100 501570 STICKO Victor 1991 SWE
Did Not Finish (11)
9 180627 MALMSTROM Victor 1991 FIN
33 501872 ERIKSSON Ludwig 1993 SWE
35 501873 LUNDBAECK Gustav 1993 SWE
36 501925 LARSSON Johan 1994 SWE
41 501550 MONSEN Max 1991 SWE
52 501718 BERTILSSON Rasmus 1992 SWE
61 180694 EXELL Joakim 1993 FIN
85 501987 MONSEN Felix 1994 SWE
93 180712 HOPIA Heikki 1993 FIN
94 502016 RIDDARSTROEM Peter 1994 SWE
105 501783 WIKANDER Max 1991 SWE