Swedish Alpine National Championships
Men's Super Combined
List of competitors according to points
Code Name Year Nation Points
180570 ROMAR Andreas 1989 FIN 5.42
501076 OLSSON Hans 1984 SWE 5.71
501230 ERICSSON Daniel 1987 SWE 18.58
501324 OLSSON Matts 1988 SWE 34.59
501458 LINDH Calle 1990 SWE 38.22
502004 KOELL Alexander 1990 SWE 52.37
501442 HOEGBOM Nils 1990 SWE 52.72
660021 DANILOCHKIN Yuri 1991 BLR 58.02
180627 MALMSTROM Victor 1991 FIN 66.51
151142 SEDLAC Jan 1987 CZE 68.19
501736 HEDMAN Bjoern 1992 SWE 75.97
501574 ROALD Viking 1991 SWE 76.27
501401 SAXVALL Per 1989 SWE 77.23
180666 TORSTI Samu 1991 FIN 78.75
501557 PIETILAE HOLMNER Johan 1991 SWE 83.62
501392 OESTER Carl-Filip 1989 SWE 84.19
550054 ZVEJNIEKS Kristaps 1992 LAT 84.30
501540 JANSSON Emil 1991 SWE 91.83
501803 SANDSTROEM Felix 1992 SWE 97.35
501886 MAFI Christopher 1993 SWE 99.13
501439 HEDIN Doglas 1990 SWE 99.45
501265 STEFFENSEN Tobias 1987 SWE 99.54
180737 LUUKKO Max 1994 FIN 100.18
180667 HIETANEN Kasper 1991 FIN 100.91
501740 GRANT Carl 1992 SWE 101.29
501809 REUNANEN Charlie 1992 SWE 102.14
550022 RODE Roberts 1987 LAT 103.71
501822 JOHANSSON Marcus 1992 SWE 106.76
501994 SUNDQVIST Max Gordon 1994 SWE 110.04
501751 STEDING Daniel 1992 SWE 110.64
500909 ANDERSSON Oscar 1982 SWE 110.71
501898 ROENNGREN Mattias 1993 SWE 128.92
501872 ERIKSSON Ludwig 1993 SWE 133.08
501900 HILTULA Mattis 1993 SWE 134.09
501873 LUNDBAECK Gustav 1993 SWE 143.85
501925 LARSSON Johan 1994 SWE 144.40
501814 OESTER Carl Johan 1992 SWE 153.21
501992 GRAHN Dan-Axel 1994 SWE 156.64
501707 MAASEIDE Emil 1992 SWE 163.50
501785 ENETJAERN Albin 1992 SWE 163.91
501550 MONSEN Max 1991 SWE 164.57
501993 MALM Anton 1994 SWE 174.97
502042 BAUER Fredrik 1995 SWE 183.36
501833 EKLUND John 1993 SWE 188.07
501970 TOERNQVIST Adam 1994 SWE 188.18
501567 SJOEDIN Sebastian 1991 SWE 194.85
501255 OEHAGEN Johan 1987 SWE 196.65
501519 CLAESSON Tobias 1991 SWE 199.03
501842 OESTBLOM Carl-Johan 1993 SWE 199.52
180721 PLANTING Conrad 1994 FIN 208.60
501864 STEINWALL Gustaf 1993 SWE 210.10
501718 BERTILSSON Rasmus 1992 SWE 218.85
501697 GABRIELSSON Erik 1991 SWE 220.30
501745 BEHM Carl Magnus 1992 SWE 220.43
180718 HENTTINEN Jens 1993 FIN 223.59
550065 SARKANIS Toms 1993 LAT 229.49
550038 DAUGULIS Kaspars 1989 LAT 240.48
502010 MOES Sebastian 1991 SWE 243.57
501802 KLING Per 1992 SWE 260.77
501542 KAAHRE Rickard 1991 SWE 273.77
180694 EXELL Joakim 1993 FIN 280.16
501981 HOLMSTROEM Jens 1994 SWE 345.50
501776 MASCHEL Victor 1992 SWE 362.53
501544 LENNMALM Viktor 1991 SWE 433.55
501777 HENRIKSSON Anton 1992 SWE 434.28
180567 RASANEN Joonas 1989 FIN 453.51
501839 OLOFSSON Andre 1993 SWE 454.79
501797 ANDERSSON Viktor 1992 SWE 464.31
501804 MONSEN Sam 1992 SWE 473.20
180625 KURKI Kristian 1991 FIN 484.13
180266 LASSILA Kalle 1972 FIN 527.49
501880 AGUIRRE Filip 1993 SWE -
501875 BERGBOM Axel 1993 SWE -
501930 BOLSTAD Dennis 1994 SWE -
502070 CASSMAN Ludwig 1995 SWE -
491834 CRUZ Erik 1994 SPA -
501742 DJUPSJOE Nick 1992 SWE -
502040 FRANZEN William 1995 SWE -
501918 GUNNARSSON Fredrik 1993 SWE -
501529 GUNNARSSON Henrik 1991 SWE -
502009 HAERSTEDT Tobias 1994 SWE -
180669 HARJU Arttu 1992 FIN -
180712 HOPIA Heikki 1993 FIN -
501120 LOEWGREN Marcus 1985 SWE -
501987 MONSEN Felix 1994 SWE -
502065 OHLSSON Erik 1995 SWE -
180704 PELTOLA Kalle 1993 FIN -
502069 PERSSON Jesper 1995 SWE -
180705 PIRINEN Eemeli 1993 FIN -
502039 RANGNITT Jacob 1995 SWE -
502016 RIDDARSTROEM Peter 1994 SWE -
501489 SALMINEN Anton 1990 SWE -
501846 SALMINEN Christoph 1993 SWE -
501943 SOEDERBERG Henrik 1994 SWE -
501983 STEIN-LAGERHEIM Casper 1994 SWE -
501570 STICKO Victor 1991 SWE -
501948 SUNDQVIST Filip 1994 SWE -
502100 SVENSSON Sixten 1995 SWE -
502018 WALLEN Maens 1994 SWE -
501990 WALLER Anton 1994 SWE -
502013 WEDIN Robin 1994 SWE -
501576 WIDING Haerje 1991 SWE -
501783 WIKANDER Max 1991 SWE -
501999 WIKBERG Tobias 1994 SWE -
501756 WISEN Christopher 1992 SWE -
105 competitors