Swedish Alpine National Championships
Men's Giant Slalom
Run Ranking 1
Rank Bib. Code Name Year Nation Inter 1 Inter 2 Time Gap
1 2 501384 LINDGREN Tim 1989 SWE 17.20 44.16 1:11.08
2 1 501255 OEHAGEN Johan 1987 SWE 17.55 44.72 1:12.09 1.01
3 6 501324 OLSSON Matts 1988 SWE 17.57 44.61 1:12.15 1.07
4 5 501017 MYHRER Andre 1983 SWE 17.10 44.32 1:12.64 1.56
5 7 180570 ROMAR Andreas 1989 FIN 17.42 44.95 1:13.06 1.98
6 9 501116 LAHDENPERAE Anton 1985 SWE 17.61 45.47 1:13.60 2.52
7 12 501223 BAECK Axel 1987 SWE 18.09 45.90 1:13.91 2.83
8 13 501026 RAINER Niklas 1983 SWE 17.73 45.69 1:14.12 3.04
9 15 501557 PIETILAE HOLMNER Johan 1991 SWE 17.77 45.85 1:14.30 3.22
10 18 501439 HEDIN Doglas 1990 SWE 17.82 45.85 1:14.82 3.74
11 33 421828 BUDAL Martin 1989 NOR 17.81 46.12 1:14.93 3.85
12 43 180705 PIRINEN Eemeli 1993 FIN 18.27 46.47 1:14.99 3.91
13 14 421849 JOHANSEN Truls 1989 NOR 18.00 46.09 1:15.02 3.94
14 10 501071 NORDH Fredrik 1984 SWE 17.73 46.41 1:15.07 3.99
15 17 501230 ERICSSON Daniel 1987 SWE 17.95 46.71 1:15.26 4.18
16 19 501265 STEFFENSEN Tobias 1987 SWE 18.07 46.46 1:15.27 4.19
17 24 501401 SAXVALL Per 1989 SWE 18.41 46.39 1:15.41 4.33
18 32 180667 HIETANEN Kasper 1991 FIN 18.18 46.78 1:15.95 4.87
18 29 180567 RASANEN Joonas 1989 FIN 18.39 46.90 1:15.95 4.87
20 27 501736 HEDMAN Bjoern 1992 SWE 18.39 47.20 1:16.50 5.42
21 48 501898 ROENNGREN Mattias 1993 SWE 18.79 48.22 1:17.68 6.60
22 46 421791 STAURSET Bjoern Tore 1988 NOR 18.93 47.99 1:17.78 6.70
23 51 501886 MAFI Christopher 1993 SWE 18.87 48.13 1:17.80 6.72
24 42 501436 ERIKSSON Jakob 1990 SWE 18.25 48.12 1:17.81 6.73
25 61 501992 GRAHN Dan-Axel 1994 SWE 18.62 48.33 1:18.02 6.94
26 70 180712 HOPIA Heikki 1993 FIN 19.09 48.58 1:18.35 7.27
27 56 501740 GRANT Carl 1992 SWE 18.26 48.39 1:18.72 7.64
28 54 501994 SUNDQVIST Max Gordon 1994 SWE 18.88 48.77 1:19.08 8.00
29 82 180737 LUUKKO Max 1994 FIN 19.35 49.27 1:19.10 8.02
30 49 501745 BEHM Carl Magnus 1992 SWE 18.15 47.04 1:19.17 8.09
31 45 501873 LUNDBAECK Gustav 1993 SWE 18.15 47.84 1:19.19 8.11
32 67 550054 ZVEJNIEKS Kristaps 1992 LAT 19.36 49.23 1:19.98 8.90
33 76 501542 KAAHRE Rickard 1991 SWE 19.25 49.75 1:20.02 8.94
34 68 660021 DANILOCHKIN Yuri 1991 BLR 19.08 49.70 1:20.10 9.02
35 78 501925 LARSSON Johan 1994 SWE 19.25 49.31 1:20.18 9.10
36 80 501544 LENNMALM Viktor 1991 SWE 19.56 49.70 1:20.45 9.37
37 50 501983 STEIN-LAGERHEIM Casper 1994 SWE 19.09 49.64 1:20.47 9.39
38 47 501379 KINGSTAD Victor 1989 SWE 19.75 49.91 1:20.87 9.79
39 97 501864 STEINWALL Gustaf 1993 SWE 19.39 49.14 1:21.30 10.22
40 84 501900 HILTULA Mattis 1993 SWE 19.32 49.72 1:21.55 10.47
41 75 501386 MAGNUSSON Fredrik 1989 SWE 19.41 50.31 1:21.60 10.52
42 127 550038 DAUGULIS Kaspars 1989 LAT 19.47 50.77 1:21.69 10.61
43 139 501242 KLING Erik 1987 SWE 20.08 50.90 1:21.96 10.88
44 85 501470 NAESLUND Kim 1989 SWE 19.01 51.22 1:22.18 11.10
45 116 550022 RODE Roberts 1987 LAT 20.02 50.76 1:22.28 11.20
46 101 502010 MOES Sebastian 1991 SWE 19.60 50.82 1:22.30 11.22
47 69 180694 EXELL Joakim 1993 FIN 19.27 50.53 1:22.93 11.85
48 106 491834 CRUZ Erik 1994 SPA 19.77 51.64 1:23.14 12.06
49 125 502069 PERSSON Jesper 1995 SWE 22.05 52.52 1:23.32 12.24
50 96 501576 WIDING Haerje 1991 SWE 19.55 51.47 1:23.38 12.30
51 86 501697 GABRIELSSON Erik 1991 SWE 20.12 51.53 1:23.41 12.33
52 131 502070 CASSMAN Ludwig 1995 SWE 21.64 53.93 1:23.79 12.71
53 129 502024 WICKBERS Linus 1994 SWE 20.81 52.82 1:23.96 12.88
54 105 501872 ERIKSSON Ludwig 1993 SWE 21.27 52.68 1:25.02 13.94
55 109 501842 OESTBLOM Carl-Johan 1993 SWE 20.72 52.59 1:25.07 13.99
56 133 502018 WALLEN Maens 1994 SWE 19.88 51.17 1:25.34 14.26
56 83 501839 OLOFSSON Andre 1993 SWE 20.64 51.33 1:25.34 14.26
58 100 501553 NOREN Fredrik 1991 SWE 19.72 53.56 1:25.44 14.36
59 130 502009 HAERSTEDT Tobias 1994 SWE 20.50 52.60 1:25.53 14.45
60 115 501861 BLOMDAHL Eric 1993 SWE 20.85 53.30 1:25.63 14.55
61 41 180704 PELTOLA Kalle 1993 FIN 18.75 48.05 1:26.37 15.29
62 137 502075 HAPPE SOLLANDER Rasmus 1995 SWE 21.40 53.97 1:26.44 15.36
63 132 501981 HOLMSTROEM Jens 1994 SWE 21.21 53.96 1:26.58 15.50
64 135 501120 LOEWGREN Marcus 1985 SWE 19.89 55.36 1:27.22 16.14
65 136 550065 SARKANIS Toms 1993 LAT 20.79 58.52 1:32.29 21.21
66 98 501943 SOEDERBERG Henrik 1994 SWE 31.86 1:04.05 1:35.83 24.75
67 138 501371 HAMBORG Henrik 1983 SWE 23.99 1:01.75 1:40.49 29.41
Did Not Start (5)
16 421750 HAUG Kristian 1988 NOR
95 501846 SALMINEN Christoph 1993 SWE
111 502013 WEDIN Robin 1994 SWE
121 151142 SEDLAC Jan 1987 CZE
140 502108 KJELLBERG Jonas 1971 SWE
Did Not Finish (67)
3 180627 MALMSTROM Victor 1991 FIN
4 421943 KIRKEFJORD Goeran 1990 NOR
8 180666 TORSTI Samu 1991 FIN
11 500909 ANDERSSON Oscar 1982 SWE
20 501458 LINDH Calle 1990 SWE
21 501508 NYBERG Jonas 1990 SWE
22 501540 JANSSON Emil 1991 SWE
23 501392 OESTER Carl-Filip 1989 SWE
25 501814 OESTER Carl Johan 1992 SWE
26 501809 REUNANEN Charlie 1992 SWE
28 421748 HALSEN Stian 1988 NOR
30 501076 OLSSON Hans 1984 SWE
31 501529 GUNNARSSON Henrik 1991 SWE
34 180669 HARJU Arttu 1992 FIN
35 501802 KLING Per 1992 SWE
36 501442 HOEGBOM Nils 1990 SWE
37 180718 HENTTINEN Jens 1993 FIN
38 501481 OEHLING- NORBERG Viktor 1990 SWE
39 501574 ROALD Viking 1991 SWE
40 501804 MONSEN Sam 1992 SWE
44 501751 STEDING Daniel 1992 SWE
52 502004 KOELL Alexander 1990 SWE
53 501833 EKLUND John 1993 SWE
55 501459 LINDSTROEM Jonas 1990 SWE
57 501489 SALMINEN Anton 1990 SWE
58 501351 JOHANSSON Emil 1988 SWE
60 421974 SCHOENHEYER Haakon 1990 NOR
62 501551 NAESLUND Johan 1991 SWE
63 501718 BERTILSSON Rasmus 1992 SWE
64 501776 MASCHEL Victor 1992 SWE
65 501571 SUNDQVIST Fredrik 1991 SWE
66 501567 SJOEDIN Sebastian 1991 SWE
71 501550 MONSEN Max 1991 SWE
72 501903 CASSMAN Anton 1993 SWE
73 180721 PLANTING Conrad 1994 FIN
74 501519 CLAESSON Tobias 1991 SWE
77 180625 KURKI Kristian 1991 FIN
79 501570 STICKO Victor 1991 SWE
81 501797 ANDERSSON Viktor 1992 SWE
87 501832 EDEBLOM Viktor 1993 SWE
88 501958 SAELLSTROEM Martin 1994 SWE
89 501851 NAESLUND Carl 1993 SWE
90 501803 SANDSTROEM Felix 1992 SWE
91 501822 JOHANSSON Marcus 1992 SWE
92 501785 ENETJAERN Albin 1992 SWE
93 501432 DEHNISCH Joel 1990 SWE
94 501756 WISEN Christopher 1992 SWE
99 501918 GUNNARSSON Fredrik 1993 SWE
102 501494 SKOOG Marcus 1989 SWE
103 501840 MULTAN Fredrik 1993 SWE
104 501875 BERGBOM Axel 1993 SWE
107 501783 WIKANDER Max 1991 SWE
108 501523 ERIKSSONAENSTH Kim 1991 SWE
110 501742 DJUPSJOE Nick 1992 SWE
112 501696 GABRIELSSON Bjoern 1991 SWE
113 502100 SVENSSON Sixten 1995 SWE
114 501970 TOERNQVIST Adam 1994 SWE
117 501948 SUNDQVIST Filip 1994 SWE
118 502016 RIDDARSTROEM Peter 1994 SWE
119 501990 WALLER Anton 1994 SWE
120 501707 MAASEIDE Emil 1992 SWE
122 501930 BOLSTAD Dennis 1994 SWE
123 501887 HOERNFELDT Olle 1993 SWE
124 501999 WIKBERG Tobias 1994 SWE
126 502065 OHLSSON Erik 1995 SWE
128 501880 AGUIRRE Filip 1993 SWE
134 501777 HENRIKSSON Anton 1992 SWE
Disqualified (1)
59 501987 MONSEN Felix 1994 SWE Gate 8